Brampton Excelsiors 2
Team Info
Rating | 85.02 | Association | Brampton Minor Lacross… |
---|---|---|---|
Rankings | Location | Brampton, ON | |
Record | 6-6-0 | Head Coach | n/a |
Goals (GF-GA) | 96-101 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Orillia Kings | L | 8 - 10 | -2 | 82.32 | 80.32 | -4.70 |
2018-04-22 | Niagara Thunderhawks | L | 4 - 11 | -7 | 88.59 | 81.59 | -3.43 |
2018-04-29 | Kingston Krossfire | W | 12 - 6 | 6 | 82.05 | 88.05 | 3.03 |
2018-04-29 | Six Nations Warriors | L | 3 - 10 | -7 | 93.05 | 86.05 | 1.03 |
2018-05-06 | Hamilton Bengals | W | 10 - 5 | 5 | 83.44 | 88.44 | 3.42 |
2018-05-06 | Burlington Chiefs | W | 9 - 7 | 2 | 84.85 | 86.85 | 1.83 |
2018-05-13 | Barrie Bombers | W | 11 - 5 | 6 | 83.22 | 89.22 | 4.20 |
2018-05-13 | Toronto Beaches | L | 4 - 12 | -8 | 91.95 | 83.95 | -1.07 |
2018-05-20 | Centre Wellington Mohawks | L | 8 - 11 | -3 | 84.97 | 81.97 | -3.05 |
2018-05-20 | Northumberland Nemesis | W | 11 - 5 | 6 | 84.08 | 90.08 | 5.06 |
2018-05-21 | West Durham Rock | L | 6 - 12 | -6 | 84.22 | 78.22 | -6.80 |
2018-05-21 | Orillia Kings | W | 10 - 7 | 3 | 82.32 | 85.32 | 0.30 |
Totals | 6-6-0 | 96-101 | -5 | 1025.06 | 1020.06 | -0.18 | |
Averages | -0.41 | 85.42 | 85.00 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |