Peterborough Lakers
Team Info
Rating | 94.78 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 5-6-0 | Head Coach | n/a |
Goals (GF-GA) | 80-81 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-22 | Oakville Hawks 1 | L | 6 - 12 | -6 | 99.99 | 93.99 | -0.79 |
2018-04-22 | Oshawa Blue Knights | W | 10 - 4 | 6 | 90.58 | 96.58 | 1.80 |
2018-04-29 | Mississauga Tomahawks | L | 4 - 12 | -8 | 99.76 | 91.76 | -3.02 |
2018-04-29 | Whitby Warriors | L | 8 - 9 | -1 | 95.55 | 94.55 | -0.23 |
2018-05-06 | Mimico Mountaineers 1 | L | 4 - 12 | -8 | 95.24 | 87.24 | -7.54 |
2018-05-06 | Toronto Beaches | W | 7 - 5 | 2 | 91.95 | 93.95 | -0.83 |
2018-05-13 | Clarington Gaels | W | 11 - 4 | 7 | 88.50 | 95.50 | 0.72 |
2018-05-13 | Orangeville Northmen | W | 5 - 4 | 1 | 95.09 | 96.09 | 1.31 |
2018-05-20 | Mississauga Tomahawks | L | 5 - 7 | -2 | 99.76 | 97.76 | 2.98 |
2018-05-20 | Toronto Beaches | W | 15 - 6 | 9 | 91.95 | 100.95 | 6.17 |
2018-05-21 | Mimico Mountaineers 1 | L | 5 - 6 | -1 | 95.24 | 94.24 | -0.54 |
Totals | 5-6-0 | 80-81 | -1 | 1043.61 | 1042.61 | 0.03 | |
Averages | -0.09 | 94.87 | 94.78 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |