West Durham Rockmen
Team Info
Rating | 93.59 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 3-6-1 | Head Coach | n/a |
Goals (GF-GA) | 49-54 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2022-05-25 | Kawartha Lakes | T | 3 - 3 | 0 | 94.41 | 94.41 | 0.81 |
2022-06-01 | Kawartha Lakes | W | 9 - 4 | 5 | 94.41 | 99.41 | 5.82 |
2022-06-06 | Peterborough Lakers | W | 10 - 2 | 8 | 92.55 | 100.55 | 6.96 |
2022-06-13 | Newmarket Redbirds | L | 3 - 7 | -4 | 95.86 | 91.86 | -1.73 |
2022-06-16 | Brampton Excelsiors | W | 9 - 5 | 4 | 93.23 | 97.23 | 3.64 |
2022-06-22 | Kawartha Lakes | L | 2 - 3 | -1 | 94.41 | 93.41 | -0.18 |
2022-06-23 | Brampton Excelsiors | L | 3 - 8 | -5 | 93.23 | 88.23 | -5.36 |
2022-07-04 | Newmarket Redbirds | L | 5 - 7 | -2 | 95.86 | 93.86 | 0.27 |
2022-07-06 | Peterborough Lakers | L | 2 - 10 | -8 | 92.55 | 84.55 | -9.04 |
2022-07-10 | Kawartha Lakes | L | 3 - 5 | -2 | 94.41 | 92.41 | -1.18 |
Totals | 3-6-1 | 49-54 | -5 | 940.92 | 935.92 | 0.01 | |
Averages | -0.50 | 94.09 | 93.59 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |