Whitby Warriors 2
Team Info
Rating | 84.23 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 11-9-1 | Head Coach | n/a |
Goals (GF-GA) | 90-78 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-30 | Oshawa Blue Knights | L | 1 - 6 | -5 | 86.96 | 81.96 | -2.27 |
2023-06-04 | Mimico Mountaineers | L | 3 - 5 | -2 | 85.98 | 83.98 | -0.25 |
2023-06-04 | Strathroy Screaming Eagles | W | 2 - 0 | 2 | 78.67 | 80.67 | -3.56 |
2023-06-07 | Clarington Gaels | L | 0 - 7 | -7 | 90.23 | 83.23 | -1.00 |
2023-06-13 | Uxbridge Enforcers | L | 5 - 6 | -1 | 86.31 | 85.31 | 1.08 |
2023-06-17 | Kitchener Kodiaks 2 | W | 7 - 0 | 7 | 76.90 | 83.90 | -0.33 |
2023-06-17 | Mississauga Badgers | W | 7 - 6 | 1 | 85.56 | 86.56 | 2.33 |
2023-06-18 | Newmarket Redbirds 2 | W | 8 - 3 | 5 | 82.75 | 87.75 | 3.52 |
2023-06-18 | North Perth Outlaws | W | 10 - 1 | 9 | 76.44 | 85.44 | 1.21 |
2023-06-19 | Peterborough Lakers 2 | W | 5 - 1 | 4 | 84.58 | 88.58 | 4.35 |
2023-06-22 | Peterborough Lakers 2 | L | 2 - 5 | -3 | 84.58 | 81.58 | -2.65 |
2023-06-26 | Peterborough Lakers 2 | W | 4 - 3 | 1 | 84.58 | 85.58 | 1.35 |
2023-06-27 | Oshawa Blue Knights | L | 4 - 8 | -4 | 86.96 | 82.96 | -1.27 |
2023-06-29 | Kawartha Lakes Fury | W | 6 - 1 | 5 | 83.12 | 88.12 | 3.89 |
2023-07-03 | West Durham Rockmen | L | 4 - 5 | -1 | 84.19 | 83.19 | -1.04 |
2023-07-12 | Kawartha Lakes Fury | T | 5 - 5 | 0 | 83.12 | 83.12 | -1.11 |
2023-07-31 | Toronto Beaches 2 | W | 5 - 3 | 2 | 84.85 | 86.85 | 2.62 |
2023-08-04 | West Grey Rampage 1 | L | 2 - 3 | -1 | 83.12 | 82.12 | -2.11 |
2023-08-04 | London Blue Devils 2 | W | 4 - 1 | 3 | 80.40 | 83.40 | -0.83 |
2023-08-05 | Toronto Beaches 2 | L | 2 - 6 | -4 | 84.85 | 80.85 | -3.38 |
2023-08-05 | Kahnawake Mohawks | W | 4 - 3 | 1 | 82.55 | 83.55 | -0.68 |
Totals | 11-9-1 | 90-78 | 12 | 1756.70 | 1768.70 | -0.13 | |
Averages | 0.57 | 83.65 | 84.22 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |