Sudbury Rockhounds
Team Info
Rating | 84.08 | Association | Greater Sudbury Lacros… |
---|---|---|---|
Rankings | Location | Sudbury, ON | |
Record | 6-2-2 | Head Coach | n/a |
Goals (GF-GA) | 94-72 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2022-07-08 | Kahnawake Mohawks | L | 6 - 8 | -2 | 83.84 | 81.84 | -2.24 |
2022-07-09 | Akwesasne Storm | T | 6 - 6 | 0 | 84.64 | 84.64 | 0.56 |
2022-07-09 | Gloucester Griffins | W | 17 - 1 | 10 | 78.99 | 88.99 | 4.91 |
2022-07-10 | Gloucester Griffins | W | 9 - 3 | 6 | 78.99 | 84.99 | 0.91 |
2022-07-10 | Gloucester Griffins | W | 8 - 4 | 4 | 78.99 | 82.99 | -1.09 |
2022-07-31 | Orillia Kings | T | 10 - 10 | 0 | 81.43 | 81.43 | -2.65 |
2022-07-31 | Huntsville Hawks | W | 14 - 7 | 7 | 82.10 | 89.10 | 5.02 |
2022-07-31 | Peterborough Lakers 2 | W | 12 - 11 | 1 | 81.56 | 82.56 | -1.52 |
2022-08-02 | Kitchener-Waterloo Braves 2 | W | 7 - 6 | 1 | 83.34 | 84.34 | 0.26 |
2022-08-02 | Clarington Gaels | L | 5 - 16 | -10 | 89.83 | 79.83 | -4.25 |
Totals | 6-2-2 | 94-72 | 17 | 823.71 | 840.71 | -0.09 | |
Averages | 1.70 | 82.37 | 84.07 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |