Barrie Bombers
Team Info
Rating | 92.60 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 21-6-1 | Head Coach | n/a |
Goals (GF-GA) | 165-114 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-15 | 20:00 | Orillia Kings | 1974 | 2 - 7 |
2018-05-24 | 19:30 | Shelburne Veterans | 2571 | 3 - 3 |
2018-05-25 | 19:00 | Arthur Aces | 1861 | 6 - 4 |
2018-05-26 | 13:00 | Kingston Krossfire | 1861 | 10 - 3 |
2018-05-26 | 20:00 | Oakville Hawks 2 | 1861 | 4 - 2 |
2018-05-27 | 14:00 | Orangeville Northmen 2 | 1861 | 6 - 3 |
2018-05-28 | 20:00 | Midland Braves | 2068 | 8 - 3 |
2018-05-31 | Stayner Hitmen | 2569 | 8 - 3 | |
2018-06-06 | 20:00 | Midland Braves | 1974 | 8 - 6 |
2018-06-08 | 20:00 | Kingston Krossfire | 1975 | 6 - 5 |
2018-06-09 | 13:15 | Hamilton Bengals 2 | 1975 | 5 - 2 |
2018-06-09 | 19:00 | South Shore Centurions | 1974 | 5 - 4 |
2018-06-10 | 13:00 | Northumberland Nemesis | 1975 | 4 - 2 |
2018-06-10 | 16:00 | South Shore Centurions | 1975 | 4 - 3 |
2018-06-13 | 20:00 | Stayner Hitmen | 1974 | 9 - 2 |
2018-06-19 | 20:00 | Innisfil Wolfpack | 1974 | 9 - 8 |
2018-06-21 | 20:00 | Shelburne Veterans | 1974 | 2 - 4 |
2018-06-28 | 20:00 | Huntsville Hawks | 2575 | 5 - 2 |
2018-06-29 | 13:30 | Six Nations Warriors 3 | 2068 | 10 - 2 |
2018-06-30 | 14:58 | Innisfil Wolfpack | 2068 | 9 - 5 |
2018-06-30 | 22:09 | Midland Braves | 2068 | 9 - 2 |
2018-07-03 | 20:00 | Orillia Kings | 2259 | 3 - 9 |
2018-07-12 | 21:00 | Huntsville Hawks | 1975 | 3 - 7 |
2018-07-17 | Innisfil Wolfpack | 2653 | 10 - 4 | |
2018-08-10 | 12:30 | Kitchener-Waterloo Braves | 1450 | 1 - 6 |
2018-08-10 | 17:00 | Akwesasne Storm | 1450 | 6 - 2 |
2018-08-11 | 13:30 | West Durham Rockmen | 1708 | 7 - 4 |
2018-08-11 | 18:00 | Orillia Kings | 1771 | 3 - 7 |
2018 Season Totals for the Barrie Bombers
Current Season Record - All Games (W-L-T): 21-6-1 GF=165 GA=114