Kahnawake Mohawks
Team Info
Rating | 89.82 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 8-14-1 | Head Coach | n/a |
Goals (GF-GA) | 96-139 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-07 | 12:00 | Gloucester Griffins 1 | 2588 | 3 - 8 |
2016-05-08 | 16:00 | Akwesasne Storm | 2577 | 0 - 14 |
2016-05-21 | 16:00 | Nepean Knights 1 | 2209 | 3 - 8 |
2016-06-03 | 20:00 | Lincoln Crush | 2143 | 4 - 5 |
2016-06-04 | 12:00 | Gloucester Griffins 2 | 2607 | 7 - 3 |
2016-06-04 | 15:30 | Cornwall Celtics | 2143 | 1 - 6 |
2016-06-05 | 09:00 | Northumberland Nemesis | 2143 | 5 - 3 |
2016-06-05 | 14:00 | Cornwall Celtics | 2143 | 2 - 7 |
2016-06-11 | 13:00 | Akwesasne Storm | 2588 | 0 - 11 |
2016-06-12 | 11:00 | Nepean Knights 1 | 2588 | 2 - 5 |
2016-06-18 | 15:00 | Cornwall Celtics | 2196 | 6 - 1 |
2016-06-25 | 14:00 | Cornwall Celtics | 2588 | 6 - 7 |
2016-06-26 | 14:00 | Gloucester Griffins 1 | 1454 | 3 - 9 |
2016-06-26 | 18:00 | Nepean Knights 2 | 1733 | 4 - 8 |
2016-07-15 | 20:00 | Red River North | 1733 | 7 - 4 |
2016-07-16 | 09:00 | Nepean Knights 2 | 1895 | 10 - 4 |
2016-07-16 | 15:00 | Northumberland Nemesis | 1545 | 1 - 2 |
2016-07-17 | 09:00 | Cornwall Celtics | 1545 | 7 - 6 |
2016-08-05 | 12:00 | Oakville Hawks 3 | 2100 | 6 - 6 |
2016-08-05 | 19:00 | Owen Sound North Stars | 1708 | 4 - 7 |
2016-08-06 | 14:30 | Oshawa Blue Knights | 1708 | 9 - 7 |
2016-08-06 | 19:00 | Toronto Stars 1 | 2100 | 5 - 4 |
2016-08-07 | 09:00 | West Durham Rockmen | 1708 | 1 - 4 |
2016 Season Totals for the Kahnawake Mohawks
Current Season Record - All Games (W-L-T): 8-14-1 GF=96 GA=139