Mimico Mountaineers 2
Team Info
Rating | 90.55 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 6-13-1 | Head Coach | n/a |
Goals (GF-GA) | 75-105 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-04 | 21:00 | Brampton Excelsiors | 2529 | 3 - 6 |
2016-06-01 | 21:00 | Newmarket Redbirds | 1735 | 3 - 6 |
2016-06-16 | 20:00 | Oakville Hawks 3 | 2230 | 5 - 6 |
2016-06-24 | 21:00 | Toronto Stars 1 | 1972 | 3 - 6 |
2016-06-25 | 12:30 | West Durham Rockmen | 1972 | 3 - 4 |
2016-06-25 | 16:30 | Oshawa Blue Knights | 1972 | 2 - 10 |
2016-06-29 | 21:00 | Newmarket Redbirds | 2230 | 4 - 0 |
2016-07-08 | 19:30 | Whitby Warriors 2 | 1974 | 3 - 7 |
2016-07-09 | 14:00 | Halton Hills Bulldogs | 1975 | 3 - 8 |
2016-07-09 | 19:00 | Welland Raiders | 1974 | 0 - 12 |
2016-07-12 | 21:00 | Oakville Hawks 3 | 2043 | 3 - 3 |
2016-07-15 | 21:00 | Toronto Stars 1 | 2575 | 4 - 3 |
2016-07-16 | 13:15 | Orillia Kings | 2575 | 2 - 8 |
2016-07-16 | 19:45 | Toronto Beaches | 2575 | 4 - 5 |
2016-07-17 | 15:30 | Oshawa Blue Knights | 2575 | 8 - 7 |
2016-07-20 | 20:30 | Oakville Hawks 3 | 2105 | 4 - 1 |
2016-08-05 | 12:30 | Nepean Knights 2 | 1708 | 9 - 0 |
2016-08-05 | 18:00 | Hamilton Bengals 2 | 1708 | 6 - 5 |
2016-08-06 | 11:00 | Toronto Stars 1 | 2100 | 1 - 2 |
2016-08-06 | 19:00 | Owen Sound North Stars | 2100 | 5 - 6 |
2016 Season Totals for the Mimico Mountaineers 2
Current Season Record - All Games (W-L-T): 6-13-1 GF=75 GA=105