Nepean Knights 1
Team Info
Rating | 94.81 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 16-12-4 | Head Coach | n/a |
Goals (GF-GA) | 142-119 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-24 | 13:00 | Akwesasne Storm | 2577 | 4 - 5 |
2016-04-28 | 21:00 | Gloucester Griffins 1 | 1733 | 4 - 4 |
2016-05-01 | 16:30 | Akwesasne Storm | 1733 | 3 - 3 |
2016-05-07 | 18:00 | Cornwall Celtics | 2196 | 4 - 3 |
2016-05-11 | 20:00 | Gloucester Griffins 1 | 2619 | 5 - 6 |
2016-05-14 | 13:00 | Gloucester Griffins 1 | 1442 | 1 - 2 |
2016-05-14 | 17:00 | Cornwall Celtics | 2209 | 6 - 2 |
2016-05-21 | 16:00 | Kahnawake Mohawks | 2209 | 8 - 3 |
2016-05-27 | 13:00 | Toronto Beaches | 1717 | 6 - 0 |
2016-05-27 | 19:00 | West Durham Rockmen | 1717 | 9 - 3 |
2016-05-28 | 12:00 | Newmarket Redbirds | 1692 | 4 - 3 |
2016-05-28 | 16:00 | Clarington Gaels | 1717 | 0 - 8 |
2016-05-29 | 11:00 | Toronto Beaches | 1717 | 2 - 7 |
2016-06-07 | 19:00 | Gloucester Griffins 1 | 2209 | 4 - 1 |
2016-06-12 | 11:00 | Kahnawake Mohawks | 2588 | 5 - 2 |
2016-06-17 | 18:00 | Wallaceburg Griffins | 2616 | 0 - 3 |
2016-06-17 | 21:00 | Sarnia Pacers | 1358 | 5 - 6 |
2016-06-18 | 11:00 | London Blue Devils | 2616 | 2 - 6 |
2016-06-18 | 15:00 | Owen Sound North Stars | 1358 | 7 - 3 |
2016-06-25 | 16:00 | Akwesasne Storm | 2209 | 3 - 3 |
2016-07-01 | 17:30 | Hamilton Bengals 1 | 2056 | 6 - 3 |
2016-07-02 | 08:00 | London Blue Devils | 2589 | 7 - 4 |
2016-07-02 | 19:15 | Sarnia Pacers | 2056 | 8 - 5 |
2016-07-03 | 11:30 | Hamilton Bengals 1 | 2056 | 0 - 7 |
2016-07-14 | 20:00 | Gloucester Griffins 1 | 2209 | 3 - 4 |
2016-07-15 | 14:00 | Fundy Riptide | 2209 | 7 - 2 |
2016-07-16 | 08:00 | Nova Scotia Lacrosse | 1545 | 7 - 2 |
2016-07-16 | 14:00 | Whitby Warriors 2 | 1545 | 7 - 0 |
2016-08-05 | 13:30 | Halton Hills Bulldogs | 2100 | 3 - 3 |
2016-08-05 | 19:00 | Caledon Bandits | 2100 | 9 - 7 |
2016-08-06 | 15:30 | Niagara Thunderhawks | 1708 | 2 - 3 |
2016-08-06 | 20:00 | Welland Raiders | 1708 | 1 - 6 |
2016 Season Totals for the Nepean Knights 1
Current Season Record - All Games (W-L-T): 16-12-4 GF=142 GA=119