Nepean Knights 2
Team Info
Rating | 86.41 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 3-18-2 | Head Coach | n/a |
Goals (GF-GA) | 79-151 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-24 | 17:00 | Akwesasne Storm | 2577 | 1 - 10 |
2016-05-01 | 13:00 | Gloucester Griffins 1 | 1539 | 1 - 10 |
2016-05-01 | 16:00 | Gloucester Griffins 2 | 1539 | 6 - 7 |
2016-05-07 | 12:00 | Cornwall Celtics | 2196 | 2 - 5 |
2016-05-12 | 20:00 | Gloucester Griffins 2 | 1558 | 2 - 4 |
2016-05-14 | 12:00 | Cornwall Celtics | 2209 | 2 - 4 |
2016-06-03 | 19:00 | Cornwall Celtics | 2143 | 3 - 9 |
2016-06-04 | 09:00 | Lincoln Crush | 2582 | 2 - 3 |
2016-06-04 | 12:00 | Northumberland Nemesis | 2582 | 4 - 7 |
2016-06-09 | 20:00 | Gloucester Griffins 2 | 2209 | 7 - 2 |
2016-06-11 | 13:00 | Gloucester Griffins 2 | 1442 | 6 - 6 |
2016-06-26 | 18:00 | Kahnawake Mohawks | 1733 | 8 - 4 |
2016-06-29 | 21:00 | Gloucester Griffins 2 | 1454 | 6 - 6 |
2016-07-01 | 17:00 | Gloucester Griffins 2 | 1442 | 4 - 6 |
2016-07-02 | 11:00 | Patriotes Quebec | 1558 | 5 - 6 |
2016-07-02 | 17:00 | Des Moulins | 1558 | 5 - 8 |
2016-07-15 | 21:00 | Patriotes Quebec | 1895 | 4 - 2 |
2016-07-16 | 09:00 | Kahnawake Mohawks | 1895 | 4 - 10 |
2016-07-16 | 16:00 | Cornwall Celtics | 1545 | 2 - 6 |
2016-07-17 | 10:00 | Red River North | 1545 | 3 - 5 |
2016-08-05 | 12:30 | Mimico Mountaineers 2 | 1708 | 0 - 9 |
2016-08-05 | 18:00 | Toronto Stars 1 | 2100 | 1 - 9 |
2016-08-06 | 12:00 | Hamilton Bengals 2 | 1708 | 1 - 13 |
2016 Season Totals for the Nepean Knights 2
Current Season Record - All Games (W-L-T): 3-18-2 GF=79 GA=151