Orangeville Northmen
Team Info
Rating | 96.51 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 12-16-3 | Head Coach | n/a |
Goals (GF-GA) | 128-142 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-27 | 20:00 | Oakville Hawks 1 | 2579 | 1 - 7 |
2016-05-04 | 21:00 | Caledon Bandits | 2236 | 5 - 5 |
2016-05-11 | 21:00 | Oakville Hawks 2 | 2579 | 1 - 5 |
2016-05-18 | 21:00 | Newmarket Redbirds | 2236 | 8 - 3 |
2016-05-25 | 21:00 | Halton Hills Bulldogs | 2236 | 12 - 5 |
2016-05-27 | 12:00 | Brampton Excelsiors | 1614 | 5 - 2 |
2016-05-27 | 16:30 | Caledon Bandits | 1614 | 5 - 2 |
2016-05-28 | 13:30 | Akwesasne Storm | 1614 | 3 - 3 |
2016-05-28 | 19:00 | Windsor Warlocks | 1614 | 4 - 4 |
2016-05-29 | 14:00 | Kitchener-Waterloo Braves 1 | 1614 | 2 - 3 |
2016-06-01 | 21:00 | Oakville Hawks 1 | 2236 | 1 - 11 |
2016-06-03 | 21:00 | Oakville Hawks 2 | 2089 | 3 - 4 |
2016-06-04 | 12:00 | Mimico Mountaineers 1 | 2089 | 3 - 8 |
2016-06-04 | 16:00 | Whitby Warriors 1 | 2089 | 2 - 4 |
2016-06-04 | 19:00 | Halton Hills Bulldogs | 2089 | 4 - 1 |
2016-06-08 | 21:00 | Caledon Bandits | 1996 | 7 - 2 |
2016-06-15 | 21:00 | Mimico Mountaineers 1 | 2236 | 1 - 10 |
2016-06-23 | 21:00 | Oakville Hawks 2 | 2236 | 6 - 7 |
2016-06-24 | 19:30 | St Catharines Athletics 1 | 2236 | 4 - 3 |
2016-06-25 | 08:30 | Guelph Regals 1 | 2236 | 7 - 3 |
2016-06-25 | 13:30 | Kitchener-Waterloo Braves 1 | 2236 | 4 - 2 |
2016-06-25 | 20:00 | Oakville Hawks 1 | 2236 | 2 - 6 |
2016-06-26 | 14:00 | Centre Wellington Mohawks 1 | 2160 | 5 - 4 |
2016-06-30 | 20:00 | Halton Hills Bulldogs | 2105 | 6 - 5 |
2016-07-08 | 12:20 | Kitchener-Waterloo Braves 1 | 1708 | 4 - 6 |
2016-07-08 | 19:20 | Whitby Warriors 1 | 1708 | 3 - 7 |
2016-07-09 | 14:40 | Guelph Regals 1 | 1708 | 2 - 4 |
2016-07-22 | 17:00 | Oakville Hawks 1 | 1708 | 3 - 5 |
2016-07-23 | 13:40 | Akwesasne Storm | 1708 | 2 - 3 |
2016-07-24 | 11:10 | Centre Wellington Mohawks 1 | 1708 | 2 - 5 |
2016-07-24 | 15:50 | Peterborough Lakers | 1708 | 11 - 3 |
2016 Season Totals for the Orangeville Northmen
Current Season Record - All Games (W-L-T): 12-16-3 GF=128 GA=142