Orillia Kings
Team Info
Rating | 93.17 | Association | Orillia Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 16-13-1 | Head Coach | n/a |
Goals (GF-GA) | 161-125 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-11 | Barrie Bombers 1 | n/a | 2 - 4 | |
2016-05-12 | New Tecumseth Renegades | 2165 | 8 - 0 | |
2016-05-19 | Shelburne Veterans | 2571 | 3 - 8 | |
2016-05-25 | Huntsville Hawks | 2575 | 4 - 5 | |
2016-06-02 | Midland Braves | 2068 | 12 - 2 | |
2016-06-04 | 11:30 | Caledon Bandits | 2093 | 3 - 6 |
2016-06-04 | 19:40 | Sarnia Pacers | 2093 | 2 - 6 |
2016-06-05 | 08:00 | Barrie Bombers 1 | 2093 | 4 - 4 |
2016-06-06 | 20:00 | Huntsville Hawks | 2575 | 2 - 1 |
2016-06-15 | 20:30 | Shelburne Veterans | 2259 | 4 - 11 |
2016-06-21 | 20:00 | Barrie Bombers 1 | 1974 | 1 - 4 |
2016-06-23 | New Tecumseth Renegades | 2259 | 7 - 1 | |
2016-07-06 | Barrie Bombers 2 | 2259 | 12 - 1 | |
2016-07-08 | 18:30 | Niagara Thunderhawks | 1974 | 1 - 4 |
2016-07-09 | 13:00 | Six Nations Warriors 2 | 1975 | 7 - 3 |
2016-07-09 | 18:00 | Newmarket Redbirds | 1974 | 3 - 8 |
2016-07-11 | 20:00 | Huntsville Hawks | 2259 | 6 - 3 |
2016-07-15 | 21:00 | Toronto Beaches | 2575 | 1 - 7 |
2016-07-16 | 13:15 | Mimico Mountaineers 2 | 2575 | 8 - 2 |
2016-07-16 | 19:45 | Toronto Stars 1 | 2575 | 2 - 4 |
2016-07-17 | 10:30 | Huntsville Hawks | 2575 | 6 - 4 |
2016-07-17 | 16:30 | Toronto Beaches | 2575 | 3 - 9 |
2016-07-18 | 20:00 | Midland Braves | 2259 | 16 - 1 |
2016-07-20 | 20:00 | Huntsville Hawks | 2259 | 4 - 8 |
2016-08-05 | 11:00 | West Durham Rockmen | 1708 | 4 - 3 |
2016-08-05 | 18:00 | Lincoln Crush | 1708 | 10 - 2 |
2016-08-06 | 12:00 | Guelph Regals 2 | 2100 | 11 - 6 |
2016-08-06 | 19:00 | Cornwall Celtics | 1708 | 7 - 2 |
2016-08-07 | 10:00 | Owen Sound North Stars | 1708 | 6 - 5 |
2016-08-07 | 15:00 | West Durham Rockmen | 1708 | 2 - 1 |
2016 Season Totals for the Orillia Kings
Current Season Record - All Games (W-L-T): 16-13-1 GF=161 GA=125