Sarnia Pacers
Team Info
Rating | 94.33 | Association | Sarnia Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Sarnia, ON | |
Record | 14-16-1 | Head Coach | n/a |
Goals (GF-GA) | 140-161 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-28 | 20:00 | Wallaceburg Griffins | 1892 | 4 - 1 |
2016-05-05 | 21:00 | Wallaceburg Griffins | 2567 | 6 - 7 |
2016-05-14 | 11:00 | Windsor Warlocks | 2463 | 6 - 5 |
2016-05-14 | 15:00 | Windsor Warlocks | 2463 | 5 - 8 |
2016-05-15 | 11:00 | Windsor Warlocks | 1866 | 4 - 5 |
2016-05-15 | 14:00 | Windsor Warlocks | 1866 | 5 - 5 |
2016-05-17 | 21:00 | London Blue Devils | 2613 | 4 - 9 |
2016-06-01 | 21:00 | London Blue Devils | 1892 | 1 - 7 |
2016-06-04 | 10:20 | Barrie Bombers 1 | 2093 | 1 - 6 |
2016-06-04 | 19:40 | Orillia Kings | 2093 | 6 - 2 |
2016-06-05 | 08:00 | Caledon Bandits | 2093 | 6 - 5 |
2016-06-05 | 11:40 | London Blue Devils | 2093 | 4 - 5 |
2016-06-09 | 21:00 | Wallaceburg Griffins | 2567 | 3 - 4 |
2016-06-17 | 18:00 | Welland Raiders | 1358 | 8 - 7 |
2016-06-17 | 21:00 | Nepean Knights 1 | 1358 | 6 - 5 |
2016-06-18 | 10:00 | Shelburne Veterans | 2616 | 7 - 0 |
2016-06-18 | 14:00 | Newmarket Redbirds | 2616 | 4 - 1 |
2016-06-19 | 15:00 | Welland Raiders | 1358 | 5 - 6 |
2016-06-21 | 21:00 | London Blue Devils | 2115 | 5 - 3 |
2016-06-28 | 21:00 | Wallaceburg Griffins | 1892 | 5 - 4 |
2016-07-01 | 12:00 | Peterborough Lakers | 2056 | 1 - 4 |
2016-07-01 | 18:15 | Akwesasne Storm | 2589 | 4 - 9 |
2016-07-02 | 11:45 | London Blue Devils | 2566 | 4 - 3 |
2016-07-02 | 19:15 | Nepean Knights 1 | 2056 | 5 - 8 |
2016-07-13 | 21:00 | London Blue Devils | 1892 | 4 - 5 |
2016-07-24 | London Blue Devils | 1892 | 1 - 7 | |
2016-07-24 | 10:30 | Wallaceburg Griffins | 1892 | 7 - 3 |
2016-08-05 | 14:30 | Six Nations Warriors 2 | 1708 | 5 - 3 |
2016-08-05 | 20:00 | London Blue Devils | 1708 | 2 - 10 |
2016-08-06 | 14:30 | Huntsville Hawks | 2100 | 7 - 6 |
2016-08-06 | 20:00 | Gloucester Griffins 1 | 2100 | 5 - 8 |
2016 Season Totals for the Sarnia Pacers
Current Season Record - All Games (W-L-T): 14-16-1 GF=140 GA=161