Six Nations Warriors 2
Team Info
Rating | 92.65 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 10-16-4 | Head Coach | n/a |
Goals (GF-GA) | 127-138 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 19:00 | Six Nations Warriors 3 | 2568 | 8 - 4 |
2016-05-10 | 20:00 | Six Nations Warriors 1 | 2568 | 2 - 6 |
2016-05-16 | 19:00 | Welland Raiders | 1389 | 2 - 4 |
2016-05-19 | 20:00 | Hamilton Bengals 1 | 2589 | 5 - 9 |
2016-05-26 | 20:00 | Niagara Thunderhawks | 2120 | 3 - 8 |
2016-05-27 | 21:00 | Wallaceburg Griffins | 2262 | 5 - 5 |
2016-05-28 | 13:30 | Oakville Hawks 3 | 2252 | 10 - 2 |
2016-05-28 | 18:30 | Six Nations Warriors 3 | 2568 | 9 - 2 |
2016-05-29 | 14:30 | Wallaceburg Griffins | 2568 | 8 - 5 |
2016-06-02 | 20:00 | Lincoln Crush | 2262 | 6 - 3 |
2016-06-03 | 16:50 | London Blue Devils | 2093 | 1 - 4 |
2016-06-04 | 16:10 | Whitby Warriors 2 | 2093 | 1 - 5 |
2016-06-04 | 20:50 | Oakville Hawks 3 | 2093 | 5 - 2 |
2016-06-06 | 20:00 | Hamilton Bengals 2 | 2568 | 8 - 2 |
2016-06-07 | 20:00 | Hamilton Bengals 1 | 2262 | 2 - 7 |
2016-06-13 | 20:00 | Six Nations Warriors 1 | 2262 | 2 - 4 |
2016-06-23 | 20:00 | Lincoln Crush | 2053 | 3 - 3 |
2016-06-29 | 20:00 | St Catharines Athletics 1 | 2568 | 3 - 0 |
2016-06-30 | 20:00 | Hamilton Bengals 1 | 2568 | 0 - 9 |
2016-07-04 | 20:00 | Hamilton Bengals 2 | 2566 | 6 - 2 |
2016-07-07 | 20:00 | St Catharines Athletics 2 | 2317 | 9 - 2 |
2016-07-08 | 19:00 | Newmarket Redbirds | 1975 | 4 - 8 |
2016-07-09 | 13:00 | Orillia Kings | 1975 | 3 - 7 |
2016-07-09 | 18:00 | Niagara Thunderhawks | 1975 | 5 - 8 |
2016-07-13 | 20:00 | Welland Raiders | 1389 | 2 - 5 |
2016-07-14 | 20:00 | Niagara Thunderhawks | 2568 | 2 - 6 |
2016-07-19 | 21:00 | St Catharines Athletics 1 | 2568 | 3 - 4 |
2016-08-05 | 14:30 | Sarnia Pacers | 1708 | 3 - 5 |
2016-08-05 | 20:00 | Huntsville Hawks | 2100 | 5 - 5 |
2016-08-06 | 14:30 | London Blue Devils | 2100 | 2 - 2 |
2016 Season Totals for the Six Nations Warriors 2
Current Season Record - All Games (W-L-T): 10-16-4 GF=127 GA=138