St Catharines Athletics 1
Team Info
Rating | 97.20 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 16-11-0 | Head Coach | |
Goals (GF-GA) | 123-90 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-14 | 21:10 | Burlington Blaze | n/a | 7 - 2 | |
2024-05-21 | 20:00 | Hamilton Bengals | n/a | 6 - 2 | |
2024-05-22 | 20:04 | Six Nations Warriors 1 | n/a | 7 - 6 | |
2024-05-31 | 16:00 | Halton Hills Bulldogs | n/a | 3 - 5 | |
2024-05-31 | 21:00 | Centre Wellington Riverhawks 1 | n/a | 9 - 3 | |
2024-06-01 | 12:00 | Burlington Blaze | n/a | 4 - 3 | |
2024-06-02 | 11:15 | Halton Hills Bulldogs | n/a | 7 - 4 | |
2024-06-02 | 16:30 | Centre Wellington Riverhawks 1 | n/a | 5 - 4 OT | |
2024-06-06 | 20:00 | Six Nations Warriors 1 | n/a | 5 - 6 | |
2024-06-10 | 21:00 | Hamilton Bengals | n/a | 1 - 0 | |
2024-06-14 | 15:42 | Clarington Gaels 1 | n/a | 3 - 4 | |
2024-06-14 | 21:00 | Centre Wellington Riverhawks 1 | n/a | 5 - 4 | |
2024-06-15 | 13:03 | Orangeville Northmen 1 | n/a | 1 - 2 | |
2024-06-15 | 18:43 | Oakville Hawks | n/a | 7 - 3 | |
2024-06-19 | 20:00 | Burlington Blaze | n/a | 6 - 1 | |
2024-07-02 | 21:16 | Six Nations Warriors 1 | n/a | 5 - 1 | |
2024-07-05 | 12:30 | Burlington Blaze | n/a | 9 - 1 | |
2024-07-06 | 12:30 | Gloucester Griffins | n/a | 4 - 3 | |
2024-07-06 | 17:08 | Whitby Warriors | n/a | 2 - 5 | |
2024-07-07 | 14:52 | Clarington Gaels 1 | n/a | 4 - 5 | |
2024-07-10 | 21:13 | Burlington Blaze | n/a | 2 - 3 | |
2024-07-15 | 21:00 | Burlington Blaze | n/a | 6 - 1 | |
2024-07-19 | 13:31 | Orangeville Northmen 1 | n/a | 4 - 7 | |
2024-07-19 | 18:10 | Centre Wellington Riverhawks 1 | n/a | 3 - 4 | |
2024-07-20 | 13:31 | Six Nations Warriors 1 | n/a | 1 - 5 | |
2024-07-20 | 17:01 | Guelph Regals | n/a | 4 - 2 | |
2024-07-21 | 13:30 | Halton Hills Bulldogs | n/a | 3 - 4 |
2024 Season Totals for the St Catharines Athletics 1
Current Season Record - All Games (W-L-T): 16-11-0 GF=123 GA=90