Caledon Bandits
Team Info
Rating | 94.51 | Association | Caledon Vaughn Minor L… |
---|---|---|---|
Rankings | Location | Caledon, ON | |
Record | 6-14-2 | Head Coach | Tom Brennan |
Goals (GF-GA) | 98-121 | Team Manager | n/a |
Division(s) | Website | http://banditslacrosse… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-04 | 21:00 | Orangeville Northmen | 2236 | 5 - 5 |
2016-05-11 | 21:00 | Halton Hills Bulldogs | 1996 | 6 - 3 |
2016-05-18 | 21:00 | Oakville Hawks 1 | 2579 | 3 - 9 |
2016-05-25 | 21:00 | Brampton Excelsiors | 1996 | 3 - 5 |
2016-05-26 | 21:00 | Oakville Hawks 2 | 1996 | 5 - 4 |
2016-05-27 | 13:00 | Windsor Warlocks | 1614 | 3 - 7 |
2016-05-27 | 16:30 | Orangeville Northmen | 1614 | 2 - 5 |
2016-05-27 | 19:30 | Brampton Excelsiors | 1614 | 6 - 4 |
2016-05-28 | 20:00 | Akwesasne Storm | 1614 | 4 - 5 |
2016-06-04 | 11:30 | Orillia Kings | 2093 | 6 - 3 |
2016-06-04 | 16:10 | Barrie Bombers 1 | 2093 | 1 - 2 |
2016-06-05 | 08:00 | Sarnia Pacers | 2093 | 5 - 6 |
2016-06-08 | 21:00 | Orangeville Northmen | 1996 | 2 - 7 |
2016-06-15 | 21:00 | Newmarket Redbirds | 1735 | 4 - 4 |
2016-06-22 | 20:00 | Oakville Hawks 1 | 1996 | 7 - 11 |
2016-06-28 | 20:00 | Barrie Bombers 1 | 1996 | 2 - 7 |
2016-07-18 | 20:00 | Barrie Bombers 1 | 1974 | 5 - 6 |
2016-07-20 | 21:00 | Newmarket Redbirds | 2105 | 8 - 2 |
2016-07-26 | 20:00 | Halton Hills Bulldogs | 2105 | 3 - 7 |
2016-08-05 | 13:30 | Niagara Thunderhawks | 1708 | 2 - 7 |
2016-08-05 | 19:00 | Nepean Knights 1 | 2100 | 7 - 9 |
2016-08-06 | 15:30 | Halton Hills Bulldogs | 2100 | 9 - 3 |
2016 Season Totals for the Caledon Bandits
Current Season Record - All Games (W-L-T): 6-14-2 GF=98 GA=121