Akwesasne Storm
Team Info
Rating | 91.20 | Association | Akwesasne Minor Lacros… |
---|---|---|---|
Rankings | Location | Cornwall Island, ON | |
Record | 15-13-5 | Head Coach | n/a |
Goals (GF-GA) | 149-143 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-24 | 12:00 | Nepean Knights 1 | 2577 | 1 - 8 |
2016-04-24 | 16:00 | Nepean Knights 2 | 2577 | 4 - 6 |
2016-04-30 | 12:00 | Cornwall Celtics 1 | 2196 | 3 - 7 |
2016-05-01 | 15:30 | Nepean Knights 1 | 1733 | 2 - 11 |
2016-05-07 | 16:00 | Kahnawake Mohawks | 2588 | 6 - 4 |
2016-05-08 | 15:00 | Kahnawake Mohawks | 2577 | 6 - 6 |
2016-05-15 | 11:00 | Kingston Krossfire | 2577 | 7 - 2 |
2016-05-22 | 12:00 | Gloucester Griffins 1 | 2577 | 5 - 4 |
2016-05-22 | 16:00 | Gloucester Griffins 2 | 2577 | 7 - 2 |
2016-05-27 | 14:00 | Toronto Beaches | 1717 | 2 - 5 |
2016-05-28 | 10:00 | Cambridge Chiefs | 1717 | 7 - 5 |
2016-05-28 | 14:00 | Clarington Gaels 1 | 1717 | 3 - 3 |
2016-05-29 | 09:00 | Clarington Gaels 1 | 1717 | 1 - 6 |
2016-06-03 | 18:00 | Whitby Warriors 2 | 2607 | 5 - 2 |
2016-06-05 | 12:00 | Kingston Krossfire | 1427 | 5 - 4 |
2016-06-11 | 12:00 | Kahnawake Mohawks | 2588 | 10 - 2 |
2016-06-12 | 14:00 | Gloucester Griffins 1 | 1442 | 2 - 7 |
2016-06-17 | 19:00 | Oshawa Blue Knights 1 | 2259 | 4 - 4 |
2016-06-18 | 08:00 | Mimico Mountaineers 2 | 2259 | 10 - 0 |
2016-06-18 | 13:30 | Gloucester Griffins 1 | 2259 | 2 - 4 |
2016-06-24 | 20:00 | Huntsville Hawks | 1972 | 7 - 1 |
2016-06-25 | 10:00 | Cornwall Celtics 1 | 1978 | 3 - 3 |
2016-06-25 | 14:30 | West Durham Rockmen | 1972 | 4 - 4 |
2016-06-25 | 20:30 | Barrie Bombers | 1972 | 4 - 6 |
2016-06-28 | 11:00 | Cornwall Celtics 1 | 2577 | 6 - 1 |
2016-07-16 | 08:00 | Red River North | 2257 | 3 - 4 |
2016-07-16 | 12:00 | Gloucester Griffins 1 | 2257 | 1 - 9 |
2016-07-16 | 16:00 | New Brunswick | 1539 | 5 - 4 |
2016-07-17 | 10:00 | Cornwall Celtics 1 | 2209 | 8 - 5 |
2016-07-29 | 12:00 | Newmarket Redbirds 1 | 1972 | 4 - 1 |
2016-07-29 | 18:00 | Orillia Kings 1 | 2100 | 5 - 6 |
2016-07-30 | 13:30 | Shelburne Veterans | 1708 | 6 - 3 |
2016-07-30 | 19:00 | Toronto Beaches | 1708 | 1 - 4 |
2016 Season Totals for the Akwesasne Storm
Current Season Record - All Games (W-L-T): 15-13-5 GF=149 GA=143