Barrie Bombers
Team Info
Rating | 90.59 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 25-10-2 | Head Coach | Andrew Prestwich |
Goals (GF-GA) | 218-168 | Team Manager | n/a |
Division(s) | Website | http://www.barrieminor… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-27 | Midland Braves 1 | 2068 | 8 - 4 | |
2016-05-04 | Huntsville Hawks | 2575 | 5 - 3 | |
2016-05-11 | Orillia Kings 1 | 2259 | 2 - 8 | |
2016-05-19 | Newmarket Redbirds 1 | 1975 | 2 - 10 | |
2016-05-26 | Shelburne Veterans | 1974 | 0 - 2 | |
2016-05-28 | 15:23 | Owen Sound North Stars | 2605 | 2 - 1 |
2016-05-28 | 18:00 | Owen Sound North Stars | 2605 | 4 - 4 |
2016-05-28 | 19:00 | Sarnia Pacers | 1979 | 8 - 4 |
2016-05-29 | 10:00 | Sarnia Pacers | 2606 | 5 - 4 |
2016-05-29 | 15:30 | Caledon Bandits | 2605 | 3 - 2 |
2016-05-31 | 09:00 | Stayner Hitmen | 1974 | 7 - 4 |
2016-06-03 | 17:00 | Cornwall Celtics 1 | 2607 | 3 - 9 |
2016-06-04 | 10:00 | Cornwall Celtics 2 | 2607 | 11 - 1 |
2016-06-04 | 14:30 | Kahnawake Mohawks | 2143 | 11 - 5 |
2016-06-06 | 19:00 | Midland Braves 1 | 1974 | 8 - 0 |
2016-06-07 | 18:00 | New Tecumseth Renegades | 1974 | 10 - 4 |
2016-06-14 | 20:15 | Innisfil Wolfpack | 1974 | 3 - 4 |
2016-06-20 | 20:00 | Innisfil Wolfpack | 1979 | 6 - 3 |
2016-06-23 | Shelburne Veterans | 2571 | 5 - 7 | |
2016-06-24 | 20:00 | Welland Raiders | 1972 | 12 - 2 |
2016-06-25 | 09:00 | Orillia Kings 1 | 1972 | 5 - 4 |
2016-06-25 | 15:30 | Niagara Thunderhawks | 1972 | 7 - 6 |
2016-06-25 | 20:30 | Akwesasne Storm | 1972 | 6 - 4 |
2016-06-26 | 10:30 | West Durham Rockmen | 1972 | 2 - 10 |
2016-07-06 | 20:00 | Orillia Kings 1 | 1975 | 1 - 8 |
2016-07-08 | 20:00 | Halton Hills Bulldogs 2 | 1975 | 7 - 6 |
2016-07-09 | 13:00 | Orangeville Northmen 2 | 1975 | 8 - 8 |
2016-07-09 | 18:00 | Oakville Hawks 2 | 1975 | 8 - 7 |
2016-07-10 | 12:00 | Caledon Bandits | 1975 | 2 - 10 |
2016-07-13 | 21:00 | Stayner Hitmen | 2569 | 11 - 1 |
2016-07-20 | 19:00 | New Tecumseth Renegades | 2165 | 8 - 2 |
2016-07-25 | 20:00 | Huntsville Hawks | 1975 | 7 - 5 |
2016-07-29 | 11:00 | Wallaceburg Griffins | 2100 | 11 - 2 |
2016-07-29 | 16:30 | Sarnia Pacers | 2100 | 4 - 3 |
2016-07-30 | 10:00 | Orangeville Northmen 2 | 1717 | 4 - 2 |
2016-07-30 | 18:00 | Innisfil Wolfpack | 1708 | 9 - 2 |
2016-07-31 | 10:00 | Oshawa Blue Knights 1 | 1708 | 3 - 7 |
2016 Season Totals for the Barrie Bombers
Current Season Record - All Games (W-L-T): 25-10-2 GF=218 GA=168