Brampton Excelsiors 1
Team Info
Rating | 95.60 | Association | Brampton Minor Lacross… |
---|---|---|---|
Rankings | Location | Brampton, ON | |
Record | 9-18-2 | Head Coach | Paddy O'Toole |
Goals (GF-GA) | 104-148 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-28 | 20:00 | Mimico Mountaineers 1 | 2529 | 5 - 2 |
2016-05-05 | 19:00 | Mississauga Tomahawks | 1806 | 5 - 3 |
2016-05-12 | 20:00 | Oakville Hawks 1 | 2579 | 3 - 12 |
2016-05-19 | 20:00 | Halton Hills Bulldogs 1 | 2529 | 3 - 9 |
2016-05-26 | 20:00 | Orangeville Northmen 1 | 2236 | 1 - 5 |
2016-06-03 | 16:00 | Orangeville Northmen 1 | 2089 | 1 - 7 |
2016-06-04 | 09:00 | Whitby Warriors 1 | 2089 | 2 - 8 |
2016-06-04 | 13:00 | Mimico Mountaineers 1 | 2089 | 3 - 5 |
2016-06-04 | 18:00 | Burlington Chiefs | 2089 | 6 - 4 |
2016-06-09 | 20:00 | Mimico Mountaineers 1 | 2230 | 5 - 7 |
2016-06-10 | 17:00 | Orangeville Northmen 1 | 1993 | 0 - 9 |
2016-06-10 | 21:00 | Whitby Warriors 1 | 2579 | 6 - 9 |
2016-06-11 | 10:00 | Clarington Gaels 1 | 1868 | 5 - 6 |
2016-06-11 | 16:00 | Nepean Knights 1 | 2579 | 1 - 3 |
2016-06-16 | 20:00 | Mississauga Tomahawks | 2529 | 5 - 5 |
2016-06-20 | 21:00 | Halton Hills Bulldogs 1 | 2105 | 4 - 1 |
2016-06-22 | 20:00 | Orangeville Northmen 1 | 2529 | 5 - 3 |
2016-06-24 | 14:00 | Halton Hills Bulldogs 1 | 2160 | 2 - 6 |
2016-06-24 | 17:30 | Oakville Hawks 1 | 2160 | 2 - 5 |
2016-06-25 | 18:00 | Toronto Beaches | 2160 | 0 - 2 |
2016-06-25 | 18:30 | Whitby Warriors 1 | 2160 | 5 - 1 |
2016-06-30 | 20:00 | Oakville Hawks 1 | 2529 | 7 - 8 |
2016-07-08 | 17:00 | Centre Wellington Mohawks 1 | 1708 | 3 - 2 |
2016-07-09 | 10:00 | Nepean Knights 1 | 1708 | 2 - 2 |
2016-07-09 | 17:00 | Mimico Mountaineers 1 | 1708 | 6 - 3 |
2016-07-22 | 12:20 | Orangeville Northmen 1 | 1708 | 5 - 7 |
2016-07-23 | 11:20 | London Blue Devils 1 | 1708 | 4 - 2 |
2016-07-23 | 18:20 | Six Nations Warriors 1 | 1708 | 2 - 5 |
2016-07-24 | 13:30 | Burlington Chiefs | 1708 | 6 - 7 |
2016 Season Totals for the Brampton Excelsiors 1
Current Season Record - All Games (W-L-T): 9-18-2 GF=104 GA=148