Brampton Excelsiors 1
Team Info
Rating | 92.13 | Association | Brampton Minor Lacross… |
---|---|---|---|
Rankings | Location | Brampton, ON | |
Record | 10-15-3 | Head Coach | n/a |
Goals (GF-GA) | 130-144 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-02 | 19:00 | Orangeville Northmen 1 | 2236 | 1 - 12 |
2018-05-10 | 19:00 | Mimico Mountaineers 1 | 2529 | 2 - 6 |
2018-05-17 | 20:00 | Mimico Mountaineers 1 | 2230 | 1 - 5 |
2018-05-24 | 21:00 | Halton Hills Bulldogs 1 | 2529 | 4 - 6 |
2018-05-25 | 16:00 | Innisfil Wolfpack | 1342 | 8 - 3 |
2018-05-26 | 10:30 | Toronto Beaches | 1342 | 4 - 6 |
2018-05-26 | 15:30 | Newmarket Redbirds | 1342 | 5 - 2 |
2018-05-26 | 20:00 | Mimico Mountaineers 2 | 1342 | 14 - 1 |
2018-06-01 | 17:30 | Centre Wellington Mohawks 1 | 2089 | 1 - 7 |
2018-06-02 | 09:00 | Oakville Hawks 1 | 2089 | 1 - 9 |
2018-06-02 | 13:30 | Gloucester Griffins 1 | 2089 | 5 - 7 |
2018-06-02 | 18:30 | Halton Hills Bulldogs 1 | 2529 | 5 - 3 |
2018-06-06 | 20:00 | Newmarket Redbirds | 2529 | 4 - 4 |
2018-06-12 | 20:00 | Oakville Hawks 1 | 2529 | 2 - 3 |
2018-06-20 | 21:00 | Oakville Hawks 1 | 2579 | 5 - 9 |
2018-06-28 | 21:00 | Orangeville Northmen 1 | 2529 | 4 - 8 |
2018-07-02 | 20:00 | Halton Hills Bulldogs 1 | 2105 | 4 - 3 |
2018-07-06 | 19:00 | Burlington Chiefs 2 | 2200 | 7 - 2 |
2018-07-07 | 10:00 | Whitby Warriors 2 | 2200 | 5 - 6 |
2018-07-07 | 15:00 | Clarington Gaels 2 | 2200 | 14 - 3 |
2018-07-07 | 20:00 | Brampton Excelsiors 2 | 2200 | 7 - 1 |
2018-07-08 | 10:00 | Whitby Warriors 2 | 2100 | 4 - 5 |
2018-07-11 | 21:00 | Newmarket Redbirds | 1735 | 2 - 8 |
2018-07-24 | 19:00 | Cambridge Chiefs | 2529 | 5 - 4 |
2018-08-03 | 10:00 | West Durham Rockmen | 1972 | 7 - 7 |
2018-08-03 | 14:30 | London Blue Devils | 1708 | 4 - 4 |
2018-08-04 | 11:00 | Niagara Thunderhawks | 2587 | 5 - 4 |
2018-08-04 | 17:00 | Hamilton Bengals 1 | 1717 | 0 - 6 |
2018 Season Totals for the Brampton Excelsiors 1
Current Season Record - All Games (W-L-T): 10-15-3 GF=130 GA=144