Kahnawake Mohawks
Team Info
Rating | 88.24 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 12-13-2 | Head Coach | n/a |
Goals (GF-GA) | 176-155 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-07 | 10:00 | Gloucester Griffins 1 | 2588 | 0 - 9 |
2016-05-07 | 16:00 | Akwesasne Storm | 2588 | 4 - 6 |
2016-05-08 | 15:00 | Akwesasne Storm | 2577 | 6 - 6 |
2016-05-21 | 15:00 | Nepean Knights 1 | 2209 | 0 - 16 |
2016-06-03 | 20:00 | Clarington Gaels 2 | 2607 | 14 - 3 |
2016-06-04 | 12:00 | Northumberland Nemesis | 2143 | 2 - 7 |
2016-06-04 | 14:30 | Barrie Bombers | 2143 | 5 - 11 |
2016-06-11 | 12:00 | Akwesasne Storm | 2588 | 2 - 10 |
2016-06-18 | 09:00 | Cornwall Celtics 2 | 2196 | 9 - 4 |
2016-06-18 | 13:00 | Cornwall Celtics 1 | 2196 | 3 - 4 |
2016-06-19 | 11:00 | Cornwall Celtics 1 | 2588 | 2 - 5 |
2016-06-25 | 11:00 | Nepean Knights 2 | 2588 | 9 - 4 |
2016-06-25 | 15:00 | Cornwall Celtics 2 | 2588 | 13 - 1 |
2016-06-26 | 13:00 | Gloucester Griffins 1 | 1454 | 4 - 12 |
2016-06-26 | 16:00 | Nepean Knights 2 | 1733 | 4 - 6 |
2016-07-15 | 20:00 | Northumberland Nemesis | 1895 | 8 - 8 |
2016-07-16 | 09:00 | Nepean Knights 2 | 2209 | 9 - 5 |
2016-07-16 | 15:00 | Fundy Riptide | 1895 | 13 - 2 |
2016-07-16 | 20:00 | Cornwall Celtics 2 | 1895 | 15 - 1 |
2016-07-17 | 14:15 | Northumberland Nemesis | 2257 | 6 - 4 |
2016-07-24 | 12:00 | Kingston Krossfire | 2209 | 3 - 9 |
2016-07-24 | 15:00 | Kingston Krossfire | 2209 | 4 - 7 |
2016-07-29 | 10:00 | Midland Braves 1 | 2100 | 4 - 2 |
2016-07-29 | 15:30 | New Tecumseth Renegades | 2100 | 12 - 2 |
2016-07-30 | 10:00 | Centre Wellington Mohawks 2 | 2100 | 14 - 4 |
2016-07-30 | 15:30 | Newmarket Redbirds 2 | 2100 | 11 - 2 |
2016-07-31 | 10:00 | Huntsville Hawks | 1708 | 0 - 5 |
2016 Season Totals for the Kahnawake Mohawks
Current Season Record - All Games (W-L-T): 12-13-2 GF=176 GA=155