Kahnawake Mohawks 1
Team Info
Rating | 88.21 | Association | Kahnawake Minor Lacros… |
---|---|---|---|
Rankings | Location | Kahnawake, QC | |
Record | 13-14-1 | Head Coach | n/a |
Goals (GF-GA) | 144-152 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-04-30 | 16:05 | Nepean Knights 1 | n/a | 4 - 11 |
2023-05-06 | 18:25 | Akwesasne Storm 1 | n/a | 5 - 8 |
2023-05-13 | 15:06 | Nepean Knights 1 | n/a | 2 - 9 |
2023-05-21 | 11:44 | Gloucester Griffins | n/a | 5 - 6 |
2023-05-23 | 19:06 | Akwesasne Storm 1 | n/a | 2 - 12 |
2023-05-25 | 19:00 | Cornwall Celtics | n/a | 4 - 2 |
2023-06-03 | 13:01 | Nepean Knights 2 | n/a | 1 - 5 |
2023-06-10 | 10:02 | Gloucester Griffins | n/a | 6 - 9 |
2023-06-20 | 19:00 | Akwesasne Storm 2 | n/a | 12 - 2 |
2023-06-23 | 19:03 | Orangeville Northmen 2 | n/a | 7 - 2 |
2023-06-24 | 10:01 | West Durham Rockmen | n/a | 4 - 6 |
2023-06-24 | 15:07 | Milton Mavericks | n/a | 9 - 6 |
2023-06-24 | 19:03 | Barrie Bombers 1 | n/a | 5 - 6 |
2023-06-25 | 10:08 | Innisfil Wolfpack | n/a | 4 - 3 |
2023-07-04 | 19:00 | Akwesasne Storm 1 | n/a | 4 - 5 |
2023-07-07 | 16:12 | Nepean Knights 2 | n/a | 4 - 11 |
2023-07-08 | 13:25 | Whitby Warriors 1 | n/a | 3 - 8 |
2023-07-08 | 18:30 | Mimico Mountaineers 1 | n/a | 3 - 9 |
2023-07-16 | 11:00 | Nepean Knights 2 | n/a | 3 - 4 |
2023-07-27 | 20:16 | Cornwall Celtics | n/a | 8 - 3 |
2023-07-29 | 11:07 | Nepean Knights 2 | n/a | 7 - 5 |
2023-07-29 | 17:56 | Cornwall Celtics | n/a | 5 - 2 |
2023-08-04 | 12:32 | Barrie Bombers 1 | n/a | 6 - 6 |
2023-08-04 | 17:11 | Cornwall Celtics | n/a | 6 - 3 |
2023-08-05 | 12:33 | Peterborough Lakers 2 | n/a | 8 - 1 |
2023-08-05 | 18:17 | Newmarket Redbirds | n/a | 7 - 3 |
2023-08-06 | 10:17 | Oshawa Blue Knights | n/a | 7 - 3 |
2023-08-06 | 14:47 | Cornwall Celtics | n/a | 3 - 2 |
2023 Season Totals for the Kahnawake Mohawks 1
Current Season Record - All Games (W-L-T): 13-14-1 GF=144 GA=152