London Blue Devils 1
Team Info
Rating | 94.43 | Association | London Minor Lacrosse … |
---|---|---|---|
Rankings | Location | London, ON | |
Record | 16-18-0 | Head Coach | n/a |
Goals (GF-GA) | 207-159 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-18 | 20:00 | Sarnia Pacers | 1892 | 16 - 1 |
2016-04-19 | 20:00 | Kitchener-Waterloo Braves 1 | 1393 | 5 - 8 |
2016-05-15 | 10:00 | Windsor Warlocks | 1866 | 1 - 6 |
2016-05-15 | 13:00 | Windsor Warlocks | 1866 | 3 - 7 |
2016-05-19 | 20:00 | Sarnia Pacers | 2115 | 13 - 1 |
2016-05-24 | 20:00 | Wallaceburg Griffins | 2115 | 14 - 2 |
2016-06-01 | 20:00 | Sarnia Pacers | 1892 | 6 - 2 |
2016-06-02 | 19:00 | Wallaceburg Griffins | 2567 | 11 - 3 |
2016-06-03 | 14:30 | Whitby Warriors 2 | 2093 | 7 - 2 |
2016-06-03 | 20:20 | Newmarket Redbirds 1 | 2093 | 14 - 3 |
2016-06-04 | 17:20 | Hamilton Bengals 1 | 2093 | 9 - 5 |
2016-06-05 | 16:30 | Hamilton Bengals 1 | 2093 | 6 - 2 |
2016-06-17 | 18:00 | Guelph Regals 1 | 2597 | 5 - 6 |
2016-06-18 | 10:00 | Six Nations Warriors 1 | 2597 | 2 - 5 |
2016-06-18 | 15:00 | Owen Sound North Stars | 2597 | 7 - 5 |
2016-06-18 | 18:00 | Centre Wellington Mohawks 1 | 2597 | 3 - 5 |
2016-06-19 | 13:45 | Six Nations Warriors 1 | 1358 | 3 - 9 |
2016-06-21 | 20:00 | Sarnia Pacers | 2115 | 6 - 3 |
2016-06-24 | 14:00 | Mississauga Tomahawks | 2236 | 3 - 8 |
2016-06-24 | 20:30 | Toronto Beaches | 2236 | 1 - 2 |
2016-06-25 | 18:30 | Orangeville Northmen 1 | 2236 | 2 - 5 |
2016-06-25 | 19:00 | Whitby Warriors 1 | 2236 | 8 - 5 |
2016-06-28 | 20:00 | Windsor Warlocks | 2115 | 3 - 7 |
2016-06-29 | 20:00 | Cambridge Chiefs | 1351 | 6 - 2 |
2016-07-05 | 20:00 | Wallaceburg Griffins | 2115 | 12 - 4 |
2016-07-08 | 17:00 | Burlington Chiefs | 1708 | 2 - 8 |
2016-07-09 | 10:00 | Six Nations Warriors 1 | 1708 | 4 - 6 |
2016-07-09 | 17:00 | Orangeville Northmen 1 | 1708 | 3 - 8 |
2016-07-13 | 20:00 | Sarnia Pacers | 1892 | 7 - 3 |
2016-07-14 | 20:00 | Wallaceburg Griffins | 2567 | 12 - 3 |
2016-07-22 | 12:20 | Nepean Knights 1 | 1708 | 1 - 5 |
2016-07-23 | 11:20 | Brampton Excelsiors 1 | 1708 | 2 - 4 |
2016-07-23 | 18:20 | Centre Wellington Mohawks 1 | 1708 | 4 - 7 |
2016-07-24 | 13:30 | Mimico Mountaineers 1 | 1708 | 6 - 7 |
2016 Season Totals for the London Blue Devils 1
Current Season Record - All Games (W-L-T): 16-18-0 GF=207 GA=159