Mimico Mountaineers 2
Team Info
Rating | 83.90 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 9-18-0 | Head Coach | n/a |
Goals (GF-GA) | 100-171 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-27 | 20:00 | Brampton Excelsiors 3 | 2529 | 3 - 4 |
2016-05-11 | 20:00 | Orangeville Northmen 2 | 2236 | 2 - 10 |
2016-05-18 | 20:00 | Oakville Hawks 3 | 2230 | 1 - 5 |
2016-06-05 | 08:00 | New Tecumseth Renegades | 2165 | 0 - 5 |
2016-06-05 | 10:00 | Oakville Hawks 3 | 2165 | 2 - 8 |
2016-06-05 | 14:00 | Newmarket Redbirds 2 | 2165 | 2 - 3 |
2016-06-08 | 20:00 | Oakville Hawks 2 | 2230 | 1 - 16 |
2016-06-09 | 21:00 | Halton Hills Bulldogs 2 | 2105 | 0 - 3 |
2016-06-15 | 21:00 | Newmarket Redbirds 2 | 2230 | 6 - 3 |
2016-06-17 | 19:00 | Gloucester Griffins 1 | 2259 | 0 - 16 |
2016-06-18 | 08:00 | Akwesasne Storm | 2259 | 0 - 10 |
2016-06-18 | 13:30 | Oshawa Blue Knights 1 | 2259 | 2 - 15 |
2016-06-22 | 21:00 | Newmarket Redbirds 1 | 1735 | 3 - 11 |
2016-07-06 | 21:00 | Orangeville Northmen 2 | 2230 | 3 - 9 |
2016-07-08 | 21:00 | London Blue Devils 2 | 1892 | 4 - 5 |
2016-07-09 | 13:00 | Six Nations Warriors 3 | 1892 | 8 - 5 |
2016-07-09 | 19:00 | Brampton Excelsiors 3 | 1892 | 2 - 6 |
2016-07-10 | 12:00 | London Blue Devils 2 | 2463 | 5 - 4 |
2016-07-10 | 17:15 | Brampton Excelsiors 3 | 1892 | 0 - 3 |
2016-07-13 | 20:00 | Caledon Bandits | 2230 | 0 - 13 |
2016-07-14 | 19:00 | Brampton Excelsiors 3 | 2230 | 5 - 3 |
2016-07-29 | 09:00 | Clarington Gaels 2 | 1972 | 9 - 1 |
2016-07-29 | 19:00 | Midland Braves 2 | 1972 | 9 - 2 |
2016-07-30 | 09:00 | Clarington Gaels 2 | 1708 | 4 - 5 |
2016-07-30 | 15:30 | Midland Braves 2 | 1708 | 11 - 2 |
2016-07-31 | 09:00 | Gloucester Griffins 2 | 1708 | 6 - 1 |
2016-07-31 | 13:30 | Six Nations Warriors 3 | 1708 | 12 - 3 |
2016 Season Totals for the Mimico Mountaineers 2
Current Season Record - All Games (W-L-T): 9-18-0 GF=100 GA=171