Nepean Knights 2
Team Info
Rating | 87.92 | Association | Nepean Knights Minor L… |
---|---|---|---|
Rankings | Location | Nepean, ON | |
Record | 13-13-1 | Head Coach | Paul Gasparetti |
Goals (GF-GA) | 123-122 | Team Manager | Colleen McElroy |
Division(s) | Website | http://www.knightslacr… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-24 | 16:00 | Akwesasne Storm | 2577 | 6 - 4 |
2016-04-30 | 15:00 | Kingston Krossfire | 1733 | 6 - 3 |
2016-05-01 | 12:00 | Gloucester Griffins 1 | 1539 | 1 - 3 |
2016-05-01 | 15:00 | Gloucester Griffins 2 | 1539 | 6 - 0 |
2016-05-07 | 17:00 | Cornwall Celtics 1 | 2196 | 4 - 4 |
2016-05-14 | 12:00 | Gloucester Griffins 1 | 1442 | 2 - 10 |
2016-05-14 | 16:00 | Cornwall Celtics 2 | 2209 | 9 - 1 |
2016-05-27 | 20:00 | Clarington Gaels 2 | 1764 | 4 - 2 |
2016-05-28 | 10:00 | Sudbury Rockhounds | 1764 | 1 - 7 |
2016-05-28 | 14:30 | Kingston Krossfire | 1528 | 5 - 7 |
2016-05-28 | 19:30 | Kawartha Lakes Fury | 1528 | 2 - 3 |
2016-06-04 | 11:00 | Kingston Krossfire | 1427 | 5 - 2 |
2016-06-09 | 19:00 | Gloucester Griffins 2 | 2209 | 11 - 1 |
2016-06-11 | 12:00 | Gloucester Griffins 1 | 1442 | 2 - 5 |
2016-06-17 | 20:00 | West Durham Rockmen | 2259 | 2 - 11 |
2016-06-18 | 09:00 | Orillia Kings 1 | 2259 | 1 - 10 |
2016-06-18 | 15:00 | Sudbury Rockhounds | 2259 | 4 - 3 |
2016-06-25 | 11:00 | Kahnawake Mohawks | 2588 | 4 - 9 |
2016-06-26 | 16:00 | Kahnawake Mohawks | 1733 | 6 - 4 |
2016-06-29 | 20:00 | Gloucester Griffins 2 | 1454 | 10 - 2 |
2016-07-15 | 19:00 | Patriotes Quebec | 1539 | 9 - 2 |
2016-07-16 | 09:00 | Kahnawake Mohawks | 2209 | 5 - 9 |
2016-07-16 | 14:00 | Northumberland Nemesis | 2209 | 2 - 5 |
2016-07-16 | 20:00 | Fundy Riptide | 2209 | 6 - 3 |
2016-07-29 | 11:00 | Arthur Aces | 2100 | 4 - 6 |
2016-07-29 | 16:30 | Owen Sound North Stars | 1708 | 2 - 3 |
2016-07-30 | 11:00 | Hamilton Bengals 2 | 2100 | 4 - 3 |
2016 Season Totals for the Nepean Knights 2
Current Season Record - All Games (W-L-T): 13-13-1 GF=123 GA=122