New Tecumseth Renegades
Team Info
Rating | 83.90 | Association | New Tecumseth Renegade… |
---|---|---|---|
Rankings | Location | New Tecumseth, ON | |
Record | 7-17-0 | Head Coach | n/a |
Goals (GF-GA) | 81-163 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-21 | 20:00 | Arthur Aces | 2534 | 2 - 6 |
2016-04-27 | Stayner Hitmen | 2165 | 2 - 7 | |
2016-05-03 | Shelburne Veterans | 2571 | 0 - 12 | |
2016-05-04 | Midland Braves 1 | 2165 | 6 - 3 | |
2016-05-11 | Shelburne Veterans | 2165 | 2 - 9 | |
2016-05-12 | Orillia Kings 1 | 2165 | 0 - 9 | |
2016-05-19 | Innisfil Wolfpack | 2165 | 2 - 15 | |
2016-05-26 | 20:00 | Orillia Kings 2 | 2259 | 9 - 4 |
2016-05-31 | 20:30 | Huntsville Hawks | 2575 | 4 - 7 |
2016-06-01 | Midland Braves 1 | 2165 | 3 - 5 | |
2016-06-05 | 08:00 | Mimico Mountaineers 2 | 2165 | 5 - 0 |
2016-06-05 | 11:00 | Orillia Kings 2 | 2165 | 9 - 2 |
2016-06-05 | 15:00 | Oakville Hawks 3 | 2165 | 2 - 8 |
2016-06-07 | 18:00 | Barrie Bombers | 1974 | 4 - 10 |
2016-06-16 | 19:00 | Orillia Kings 2 | 2165 | 4 - 0 |
2016-06-22 | Orillia Kings 1 | 2259 | 4 - 12 | |
2016-07-07 | 20:00 | Innisfil Wolfpack | 1979 | 3 - 8 |
2016-07-13 | 20:00 | Huntsville Hawks | 2165 | 0 - 7 |
2016-07-14 | 19:00 | Midland Braves 1 | 2068 | 1 - 8 |
2016-07-19 | 20:00 | Midland Braves 2 | 2068 | 5 - 2 |
2016-07-20 | 19:00 | Barrie Bombers | 2165 | 2 - 8 |
2016-07-29 | 10:00 | Centre Wellington Mohawks 2 | 1972 | 7 - 4 |
2016-07-29 | 15:30 | Kahnawake Mohawks | 2100 | 2 - 12 |
2016-07-30 | 10:00 | Midland Braves 1 | 2100 | 3 - 5 |
2016 Season Totals for the New Tecumseth Renegades
Current Season Record - All Games (W-L-T): 7-17-0 GF=81 GA=163