Niagara Thunderhawks
Team Info
Rating | 91.91 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 16-8-5 | Head Coach | n/a |
Goals (GF-GA) | 172-123 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 20:00 | St Catharines Athletics | 2317 | 1 - 1 |
2016-05-18 | 20:00 | Welland Raiders | 1389 | 5 - 5 |
2016-05-25 | 20:00 | Burlington Chiefs | 2222 | 5 - 9 |
2016-05-26 | 19:00 | Lincoln Crush | 2053 | 12 - 1 |
2016-06-01 | 19:00 | Burlington Chiefs | 2120 | 1 - 9 |
2016-06-02 | 19:00 | Six Nations Warriors 2 | 2568 | 7 - 0 |
2016-06-08 | 20:00 | Hamilton Bengals 2 | 2566 | 5 - 1 |
2016-06-09 | 19:00 | St Catharines Athletics | 2120 | 4 - 4 |
2016-06-13 | 21:00 | Six Nations Warriors 1 | 2568 | 3 - 11 |
2016-06-16 | 20:00 | Hamilton Bengals 1 | 2589 | 2 - 8 |
2016-06-20 | 20:00 | Hamilton Bengals 1 | 2120 | 2 - 5 |
2016-06-22 | 20:00 | Hamilton Bengals 2 | 2120 | 7 - 3 |
2016-06-24 | 19:00 | Orillia Kings 1 | 1978 | 5 - 5 |
2016-06-25 | 10:00 | Welland Raiders | 1972 | 7 - 7 |
2016-06-25 | 15:30 | Barrie Bombers | 1972 | 6 - 7 |
2016-07-05 | 19:00 | Six Nations Warriors 2 | 2120 | 3 - 5 |
2016-07-07 | 21:00 | Welland Raiders | 2120 | 10 - 1 |
2016-07-08 | 19:00 | Cambridge Chiefs | 1974 | 9 - 3 |
2016-07-09 | 13:00 | Caledon Bandits | 1974 | 11 - 8 |
2016-07-12 | 21:00 | Hamilton Bengals 2 | 2566 | 6 - 3 |
2016-07-13 | 20:00 | Six Nations Warriors 2 | 2592 | 8 - 4 |
2016-07-18 | 20:00 | St Catharines Athletics | 2317 | 4 - 3 |
2016-07-21 | 20:00 | St Catharines Athletics | 2120 | 4 - 5 |
2016-07-29 | 11:00 | Innisfil Wolfpack | 1972 | 14 - 5 |
2016-07-29 | 16:30 | Halton Hills Bulldogs 2 | 1972 | 9 - 2 |
2016-07-30 | 12:00 | Cambridge Chiefs | 1708 | 7 - 3 |
2016-07-30 | 16:30 | Orangeville Northmen 2 | 2100 | 5 - 1 |
2016-07-31 | 11:00 | Northumberland Nemesis | 1708 | 4 - 1 |
2016-07-31 | 15:30 | Oshawa Blue Knights 1 | 1708 | 6 - 3 |
2016 Season Totals for the Niagara Thunderhawks
Current Season Record - All Games (W-L-T): 16-8-5 GF=172 GA=123