Orillia Kings
Team Info
Rating | 87.54 | Association | Orillia Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 12-11-2 | Head Coach | n/a |
Goals (GF-GA) | 151-154 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-03 | 19:30 | Stayner Hitmen | 2260 | 6 - 3 |
2018-05-07 | Shelburne Veterans | 2571 | 8 - 5 | |
2018-05-16 | 20:00 | Barrie Bombers | 1974 | 2 - 8 |
2018-05-24 | 20:00 | Huntsville Hawks | 2575 | 5 - 8 |
2018-05-31 | 20:00 | Midland Braves | 2259 | 4 - 4 |
2018-06-06 | 20:15 | Shelburne Veterans | 2259 | 10 - 3 |
2018-06-08 | 19:00 | Arthur Aces | 1975 | 4 - 7 |
2018-06-09 | 12:00 | Peterborough Lakers 2 | 1974 | 6 - 6 |
2018-06-09 | 18:00 | South Shore Centurions | 1975 | 2 - 8 |
2018-06-12 | 19:00 | Huntsville Hawks | 2259 | 7 - 9 |
2018-06-14 | 19:30 | Barrie Bombers | 2259 | 13 - 4 |
2018-06-22 | 18:00 | Clarington Gaels 2 | 2673 | 9 - 6 |
2018-06-23 | 13:30 | Brampton Excelsiors 2 | 2673 | 5 - 3 |
2018-06-23 | 19:00 | Huntsville Hawks | 2673 | 11 - 8 |
2018-06-24 | 14:30 | Newmarket Redbirds | 2673 | 3 - 12 |
2018-07-06 | 19:00 | North Shore Kodiaks 1 | 2200 | 3 - 8 |
2018-07-07 | 11:00 | Brampton Excelsiors 2 | 2200 | 4 - 6 |
2018-07-07 | 16:00 | Northumberland Nemesis | 2200 | 9 - 4 |
2018-07-07 | 20:00 | Burlington Chiefs 2 | 2200 | 6 - 3 |
2018-07-08 | 10:00 | North Shore Kodiaks 1 | 2100 | 1 - 8 |
2018-07-19 | 20:00 | Innisfil Wolfpack | 2259 | 8 - 6 |
2018-07-25 | 20:00 | Stayner Hitmen | 2569 | 9 - 3 |
2018-08-03 | 12:30 | Pelham Raiders 1 | 1450 | 12 - 4 |
2018-08-03 | 17:00 | Peterborough Lakers 2 | 1972 | 2 - 8 |
2018-08-04 | 12:30 | Akwesasne Storm 2 | 1717 | 2 - 10 |
2018 Season Totals for the Orillia Kings
Current Season Record - All Games (W-L-T): 12-11-2 GF=151 GA=154