Six Nations Warriors 3
Team Info
Rating | 82.17 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 10-22-3 | Head Coach | Darryl Henhawk |
Goals (GF-GA) | 159-262 | Team Manager | Mandi Styres |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 20:00 | Lincoln Crush | 2568 | 12 - 1 |
2016-05-12 | 20:00 | Welland Raiders | 2568 | 1 - 8 |
2016-05-25 | 20:00 | Six Nations Warriors 2 | 2568 | 3 - 8 |
2016-05-26 | 20:00 | Hamilton Bengals 2 | 2568 | 3 - 11 |
2016-05-27 | 20:00 | Wallaceburg Griffins | 2262 | 3 - 11 |
2016-05-28 | 12:30 | Oakville Hawks 3 | 2557 | 2 - 7 |
2016-05-28 | 17:30 | Orangeville Northmen 2 | 2262 | 3 - 7 |
2016-05-29 | 13:00 | Six Nations Warriors 2 | 2252 | 4 - 9 |
2016-05-30 | 20:00 | Simcoe Timberwolves | 2562 | 9 - 9 |
2016-06-02 | 20:00 | Simcoe Timberwolves | 2568 | 5 - 6 |
2016-06-07 | 19:00 | Welland Raiders | 2262 | 8 - 5 |
2016-06-08 | 20:00 | Welland Raiders | 1389 | 2 - 13 |
2016-06-15 | 20:00 | Simcoe Timberwolves | 2568 | 2 - 9 |
2016-06-17 | 19:00 | Simcoe Timberwolves | 2594 | 6 - 6 |
2016-06-18 | 12:00 | Arthur Aces | 2594 | 2 - 13 |
2016-06-19 | 10:00 | Lincoln Crush | 2594 | 6 - 4 |
2016-06-19 | 16:00 | Simcoe Timberwolves | 2594 | 5 - 4 |
2016-06-20 | 20:00 | Lincoln Crush | 2053 | 6 - 6 |
2016-06-21 | 20:00 | Six Nations Warriors 2 | 2568 | 3 - 14 |
2016-06-27 | 21:00 | Simcoe Timberwolves | 2562 | 7 - 3 |
2016-06-30 | 20:00 | Hamilton Bengals 2 | 2589 | 1 - 11 |
2016-07-04 | 19:00 | St Catharines Athletics | 2317 | 0 - 12 |
2016-07-08 | 17:00 | Brampton Excelsiors 3 | 1892 | 4 - 9 |
2016-07-09 | 13:00 | Mimico Mountaineers 2 | 1892 | 5 - 8 |
2016-07-09 | 18:00 | London Blue Devils 2 | 1892 | 2 - 5 |
2016-07-10 | 11:30 | Brampton Excelsiors 3 | 1892 | 3 - 7 |
2016-07-11 | 20:00 | Simcoe Timberwolves | 2562 | 9 - 5 |
2016-07-13 | 21:00 | Lincoln Crush | 2568 | 3 - 2 |
2016-07-18 | 20:00 | Welland Raiders | 1389 | 3 - 9 |
2016-07-20 | 20:00 | Welland Raiders | 1389 | 6 - 12 |
2016-07-29 | 09:00 | Simcoe Timberwolves | 2100 | 6 - 8 |
2016-07-29 | 14:30 | Orillia Kings 2 | 2100 | 10 - 2 |
2016-07-30 | 15:30 | Kitchener-Waterloo Braves 2 | 1708 | 7 - 2 |
2016-07-30 | 19:00 | Lincoln Crush | 2100 | 5 - 4 |
2016-07-31 | 13:30 | Mimico Mountaineers 2 | 1708 | 3 - 12 |
2016 Season Totals for the Six Nations Warriors 3
Current Season Record - All Games (W-L-T): 10-22-3 GF=159 GA=262