Stayner Hitmen
Team Info
Rating | 85.81 | Association | Stayner Hitmen Lacrosse |
---|---|---|---|
Rankings | Location | Stayner, ON | |
Record | 10-9-2 | Head Coach | n/a |
Goals (GF-GA) | 111-102 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-03 | 19:30 | Orillia Kings | 2260 | 3 - 6 |
2018-05-05 | 10:00 | North Perth Outlaws | 2139 | 3 - 3 |
2018-05-05 | 12:30 | Centre Wellington Mohawks 3 | 2139 | 6 - 3 |
2018-05-14 | Shelburne Veterans | 2571 | 7 - 4 | |
2018-05-17 | 19:00 | Midland Braves | 2068 | 9 - 6 |
2018-06-02 | 09:00 | Centre Wellington Mohawks 3 | 2569 | 5 - 2 |
2018-06-02 | 12:00 | Kawartha Lakes Fury | 2569 | 3 - 1 |
2018-06-02 | 18:00 | Milton Mavericks | 2569 | 6 - 0 |
2018-06-04 | 20:00 | Huntsville Hawks | 2569 | 4 - 8 |
2018-06-11 | Shelburne Veterans | 2569 | 3 - 3 | |
2018-06-13 | 20:00 | Innisfil Wolfpack | 1979 | 5 - 8 |
2018-06-21 | Barrie Bombers | 2569 | 4 - 8 | |
2018-06-25 | Innisfil Wolfpack | 2569 | 7 - 2 | |
2018-06-27 | 20:00 | Barrie Bombers | 1974 | 4 - 8 |
2018-07-05 | Midland Braves | 2569 | 11 - 3 | |
2018-07-16 | 20:00 | Huntsville Hawks | 2575 | 6 - 8 |
2018-07-25 | 20:00 | Orillia Kings | 2569 | 3 - 9 |
2018-08-03 | 13:30 | Innisfil Wolfpack | 1708 | 4 - 6 |
2018-08-03 | 18:00 | Six Nations Warriors 3 | 1972 | 6 - 2 |
2018-08-04 | 16:00 | Kawartha Lakes Fury | 2587 | 6 - 2 |
2018-08-04 | 20:30 | Midland Braves | 1708 | 6 - 10 |
2018 Season Totals for the Stayner Hitmen
Current Season Record - All Games (W-L-T): 10-9-2 GF=111 GA=102