Lincoln Crush
Team Info
Rating | 77.38 | Association | Redcoatas Lacrosse Ass… |
---|---|---|---|
Rankings | Location | Beamsville, ON | |
Record | 4-24-0 | Head Coach | n/a |
Goals (GF-GA) | 101-282 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-07 | 20:00 | Burlington Chiefs 2 | 2053 | 5 - 6 |
2018-05-10 | 20:00 | St Catharines Athletics 2 | 2053 | 1 - 13 |
2018-05-15 | 19:00 | Six Nations Warriors 3 | 2568 | 9 - 4 |
2018-05-17 | 19:00 | St Catharines Athletics 3 | 2053 | 4 - 7 |
2018-05-23 | 20:00 | Niagara Thunderhawks | 2120 | 1 - 23 |
2018-05-24 | 20:00 | Six Nations Warriors 2 | 2053 | 4 - 10 |
2018-05-28 | 19:00 | St Catharines Athletics 2 | 2317 | 2 - 14 |
2018-05-31 | 19:00 | Pelham Raiders | 1389 | 6 - 8 |
2018-06-01 | 14:00 | Wallaceburg Griffins | 2592 | 0 - 13 |
2018-06-01 | 19:30 | Cornwall Celtics | 2592 | 3 - 11 |
2018-06-02 | 14:30 | Orillia Kings 1 | 2592 | 1 - 17 |
2018-06-02 | 19:30 | West Durham Rockmen | 2592 | 2 - 7 |
2018-06-04 | 20:00 | Hamilton Bengals | 2053 | 2 - 15 |
2018-06-07 | 18:00 | Six Nations Warriors 2 | 2568 | 3 - 6 |
2018-06-09 | 10:10 | Guelph Regals 2 | 2534 | 2 - 13 |
2018-06-09 | 14:15 | Brampton Excelsiors 2 | 2534 | 7 - 3 |
2018-06-09 | 16:37 | Shelburne Veterans | 2534 | 4 - 10 |
2018-06-11 | 19:00 | Niagara Thunderhawks | 2053 | 2 - 15 |
2018-06-18 | 20:00 | Pelham Raiders | 1389 | 4 - 10 |
2018-06-21 | 19:00 | St Catharines Athletics 3 | 1657 | 6 - 9 |
2018-06-25 | 20:00 | Six Nations Warriors 3 | 2053 | 13 - 2 |
2018-06-26 | 19:00 | Hamilton Bengals | 1728 | 0 - 14 |
2018-07-05 | 19:00 | Burlington Chiefs 2 | 2268 | 2 - 9 |
2018-07-12 | 19:00 | Pelham Raiders | 2053 | 5 - 9 |
2018-07-18 | 19:00 | Pelham Raiders | 1389 | 0 - 17 |
2018-08-03 | 13:30 | Owen Sound North Stars 2 | 1708 | 6 - 2 |
2018-08-03 | 19:30 | Guelph Regals 3 | 1771 | 5 - 7 |
2018-08-04 | 14:30 | Sudbury Rockhounds | 1708 | 2 - 8 |
2018 Season Totals for the Lincoln Crush
Current Season Record - All Games (W-L-T): 4-24-0 GF=101 GA=282