Niagara Thunderhawks
Team Info
Rating | 88.25 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 16-14-4 | Head Coach | n/a |
Goals (GF-GA) | 232-193 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-07 | 20:00 | Six Nations Warriors 2 | 2568 | 14 - 5 |
2018-05-15 | 20:00 | Burlington Chiefs 1 | 2120 | 3 - 6 |
2018-05-23 | 20:00 | Lincoln Crush | 2120 | 23 - 1 |
2018-05-24 | 20:00 | Hamilton Bengals | 2589 | 7 - 7 |
2018-05-29 | 19:00 | St Catharines Athletics 1 | 2317 | 3 - 10 |
2018-05-30 | 20:00 | Six Nations Warriors 1 | 2568 | 5 - 9 |
2018-06-01 | 10:00 | West Durham Rockmen | 2120 | 10 - 2 |
2018-06-01 | 14:00 | Cornwall Celtics | 2120 | 6 - 6 |
2018-06-02 | 09:00 | Orillia Kings 1 | 2120 | 4 - 10 |
2018-06-02 | 17:30 | Wallaceburg Griffins | 2120 | 7 - 7 |
2018-06-03 | 10:00 | Orillia Kings 1 | 2120 | 3 - 11 |
2018-06-06 | 20:00 | St Catharines Athletics 1 | 2120 | 1 - 10 |
2018-06-11 | 19:00 | Lincoln Crush | 2053 | 15 - 2 |
2018-06-13 | 19:00 | Hamilton Bengals | 2120 | 6 - 6 |
2018-06-15 | 18:00 | Owen Sound North Stars 1 | 1358 | 7 - 3 |
2018-06-15 | 21:00 | Wallaceburg Griffins | 1358 | 5 - 4 |
2018-06-16 | 13:00 | Whitby Warriors 2 | 1358 | 11 - 3 |
2018-06-16 | 17:00 | Centre Wellington Mohawks 1 | 2616 | 5 - 8 |
2018-06-17 | 12:30 | Centre Wellington Mohawks 1 | 1358 | 2 - 6 |
2018-06-19 | 19:00 | Burlington Chiefs 1 | 2268 | 5 - 1 |
2018-06-20 | 20:00 | Six Nations Warriors 2 | 2120 | 11 - 1 |
2018-06-25 | 20:00 | St Catharines Athletics 2 | 2120 | 6 - 1 |
2018-06-28 | 19:00 | Six Nations Warriors 1 | 2120 | 4 - 10 |
2018-06-29 | 14:00 | Oshawa Blue Knights 2 | 1728 | 6 - 2 |
2018-06-30 | 09:00 | Gloucester Griffins 1 | 1728 | 6 - 5 |
2018-06-30 | 14:00 | Windsor Warlocks | 1728 | 4 - 8 |
2018-07-01 | 11:30 | Wallaceburg Griffins | 1728 | 5 - 6 |
2018-07-12 | 20:00 | St Catharines Athletics 2 | 2592 | 5 - 2 |
2018-07-18 | 21:00 | Hamilton Bengals | 2566 | 10 - 9 |
2018-07-23 | 19:00 | Simcoe Timberwolves 1 | 2120 | 7 - 3 |
2018-07-26 | 19:00 | Hamilton Bengals | 2589 | 7 - 8 |
2018-08-03 | 09:00 | Toronto Beaches 1 | 1972 | 8 - 6 |
2018-08-03 | 16:00 | St Catharines Athletics 1 | 1708 | 4 - 7 |
2018-08-04 | 10:00 | Newmarket Redbirds | 2100 | 7 - 8 |
2018 Season Totals for the Niagara Thunderhawks
Current Season Record - All Games (W-L-T): 16-14-4 GF=232 GA=193