Shelburne Veterans
Team Info
Rating | 84.73 | Association | Vets Minor Lacrosse |
---|---|---|---|
Rankings | Location | Shelburne, ON | |
Record | 14-7-1 | Head Coach | n/a |
Goals (GF-GA) | 100-82 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-03 | 20:00 | Stayner Hitmen | n/a | 3 - 2 |
2023-05-08 | 18:00 | West Grey Rampage 1 | n/a | 4 - 3 |
2023-05-16 | 20:05 | Barrie Bombers 2 | n/a | 2 - 1 |
2023-05-17 | 20:05 | Midland Titans | n/a | 8 - 0 |
2023-05-24 | 20:14 | Barrie Bombers 2 | n/a | 6 - 4 |
2023-06-04 | 09:00 | Guelph Regals 2 | n/a | 7 - 1 |
2023-06-04 | 13:15 | Arthur Aces | n/a | 7 - 9 |
2023-06-14 | 20:03 | Orillia Kings | n/a | 1 - 6 |
2023-06-21 | 20:23 | West Grey Rampage 1 | n/a | 3 - 2 |
2023-06-22 | 19:04 | Stayner Hitmen | n/a | 5 - 3 |
2023-07-04 | 19:43 | Orillia Kings | n/a | 2 - 8 |
2023-07-13 | 21:16 | Midland Titans | n/a | 8 - 3 |
2023-07-17 | 18:00 | Orangeville Northmen 2 | n/a | 4 - 4 |
2023-07-22 | 13:20 | Huntsville Hawks 1 | n/a | 3 - 6 |
2023-07-22 | 18:43 | Huntsville Hawks 1 | n/a | 7 - 9 |
2023-07-27 | 19:05 | Barrie Bombers 1 | n/a | 4 - 6 |
2023-08-04 | 09:01 | Kawartha Lakes Fury | n/a | 2 - 1 |
2023-08-04 | 14:46 | Orangeville Northmen 2 | n/a | 5 - 4 |
2023-08-05 | 10:00 | Nepean Knights 2 | n/a | 8 - 1 |
2023-08-05 | 18:30 | Brampton Excelsiors 2 | n/a | 5 - 2 |
2023-08-06 | 09:05 | West Durham Rockmen | n/a | 3 - 2 |
2023-08-06 | 15:10 | Toronto Beaches 2 | n/a | 3 - 5 |
2023 Season Totals for the Shelburne Veterans
Current Season Record - All Games (W-L-T): 14-7-1 GF=100 GA=82