Whitby Warriors 1
Team Info
Rating | 90.57 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 9-15-1 | Head Coach | n/a |
Goals (GF-GA) | 163-184 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-30 | 19:10 | Peterborough Lakers 1 | n/a | 2 - 14 |
2023-06-05 | 18:30 | Toronto Beaches 1 | n/a | 2 - 6 |
2023-06-09 | 15:59 | Huntsville Hawks 1 | n/a | 6 - 11 |
2023-06-10 | 06:07 | Peterborough Lakers 2 | n/a | 11 - 3 |
2023-06-10 | 18:01 | Clarington Gaels | n/a | 7 - 8 OT |
2023-06-13 | 18:00 | Northumberland Nemesis | n/a | 2 - 9 |
2023-06-16 | 14:06 | Northumberland Nemesis | n/a | 3 - 10 |
2023-06-16 | 20:17 | Akwesasne Storm | n/a | 11 - 6 |
2023-06-17 | 11:31 | Toronto Beaches 1 | n/a | 3 - 10 |
2023-06-17 | 15:10 | Nepean Knights 1 | n/a | 5 - 6 |
2023-06-23 | 20:24 | Milton Mavericks | n/a | 9 - 5 |
2023-06-24 | 12:25 | Akwesasne Storm | n/a | 7 - 7 |
2023-06-24 | 16:45 | Oshawa Blue Knights | n/a | 15 - 4 |
2023-06-25 | 09:00 | Clarington Gaels | n/a | 12 - 7 |
2023-06-25 | 13:30 | Huntsville Hawks 1 | n/a | 6 - 7 |
2023-06-29 | 19:06 | Clarington Gaels | n/a | 10 - 5 |
2023-07-04 | 18:00 | Peterborough Lakers 1 | n/a | 3 - 14 |
2023-07-12 | 17:18 | Toronto Beaches 1 | n/a | 4 - 11 |
2023-07-19 | 16:01 | Clarington Gaels | n/a | 5 - 6 |
2023-07-26 | 19:05 | Orillia Kings | n/a | 4 - 9 |
2023-08-04 | 13:42 | Orillia Kings | n/a | 11 - 2 |
2023-08-05 | 09:00 | Clarington Gaels | n/a | 7 - 6 |
2023-08-05 | 15:00 | Hamilton Bengals | n/a | 7 - 9 |
2023-08-05 | 20:49 | Akwesasne Storm | n/a | 6 - 3 |
2023-08-06 | 11:20 | Newmarket Redbirds 1 | n/a | 5 - 6 |
2023 Season Totals for the Whitby Warriors 1
Current Season Record - All Games (W-L-T): 9-15-1 GF=163 GA=184