Six Nations Warriors 2
Team Info
Rating | 81.36 | Association | Six Nations Minor Lacr… |
---|---|---|---|
Rankings | Location | Ohsweken, ON | |
Record | 4-22-2 | Head Coach | n/a |
Goals (GF-GA) | 92-214 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-07 | 19:00 | Pelham Raiders 1 | 1389 | 1 - 6 |
2018-05-10 | 18:00 | St Catharines Athletics 2 | 2317 | 1 - 4 |
2018-05-15 | 18:00 | St Catharines Athletics 1 | 2568 | 1 - 11 |
2018-05-24 | 19:00 | Hamilton Bengals | 2589 | 3 - 4 |
2018-05-28 | 18:00 | Brantford Warriors | 2568 | 3 - 3 |
2018-05-30 | 19:00 | Burlington Chiefs 2 | 1873 | 6 - 7 |
2018-06-02 | 10:30 | Akwesasne Storm 2 | 2557 | 9 - 1 |
2018-06-02 | 15:30 | Arthur Aces 1 | 2568 | 2 - 9 |
2018-06-02 | 18:30 | Sudbury Rockhounds | 2262 | 6 - 7 |
2018-06-03 | 11:00 | Pelham Raiders 2 | 2087 | 4 - 2 |
2018-06-06 | 19:00 | Niagara Thunderhawks | 2120 | 1 - 15 |
2018-06-12 | 19:00 | St Catharines Athletics 1 | 2317 | 1 - 13 |
2018-06-13 | 19:00 | Niagara Thunderhawks | 2568 | 1 - 7 |
2018-06-15 | 18:00 | Guelph Regals 2 | 1351 | 2 - 9 |
2018-06-16 | 12:00 | Lincoln Crush | 2689 | 9 - 8 |
2018-06-16 | 17:30 | Cornwall Celtics 2 | 2689 | 9 - 1 |
2018-06-17 | 10:00 | Stouffville Thunder | 2107 | 0 - 14 |
2018-06-18 | 19:00 | Burlington Chiefs 1 | 1873 | 1 - 13 |
2018-06-19 | 20:00 | Pelham Raiders 1 | 2568 | 2 - 11 |
2018-06-25 | 19:00 | Hamilton Bengals | 2568 | 3 - 4 |
2018-06-28 | 18:00 | St Catharines Athletics 2 | 2262 | 6 - 7 |
2018-06-29 | 15:00 | Pelham Raiders 1 | 1728 | 1 - 11 |
2018-06-30 | 10:00 | Gloucester Griffins | 1728 | 1 - 14 |
2018-06-30 | 15:00 | Wallaceburg Griffins | 1728 | 2 - 9 |
2018-07-12 | 19:00 | Burlington Chiefs 2 | 2568 | 4 - 7 |
2018-08-10 | 11:00 | Nepean Knights 2 | 1708 | 5 - 5 |
2018-08-10 | 17:00 | Centre Wellington Mohawks 2 | 1708 | 3 - 6 |
2018-08-11 | 11:00 | London Blue Devils 2 | 1708 | 5 - 6 |
2018 Season Totals for the Six Nations Warriors 2
Current Season Record - All Games (W-L-T): 4-22-2 GF=92 GA=214