Stayner Hitmen
Team Info
Rating | 82.19 | Association | Stayner Hitmen Lacrosse |
---|---|---|---|
Rankings | Location | Stayner, ON | |
Record | 13-16-0 | Head Coach | n/a |
Goals (GF-GA) | 154-189 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-25 | 19:00 | New Tecumseth Renegades 1 | 2165 | 0 - 12 |
2018-05-02 | 19:00 | Orillia Kings | 2259 | 1 - 12 |
2018-05-10 | 18:00 | New Tecumseth Renegades 2 | 2165 | 7 - 2 |
2018-05-13 | 12:00 | Sarnia Pacers 2 | 2139 | 11 - 0 |
2018-05-13 | 15:00 | North Perth Outlaws | 2139 | 9 - 0 |
2018-05-14 | Shelburne Veterans | 2571 | 1 - 10 | |
2018-05-22 | New Tecumseth Renegades 2 | 2569 | 13 - 1 | |
2018-05-23 | 18:00 | Midland Braves | 2068 | 8 - 10 |
2018-05-25 | 18:00 | Guelph Regals 2 | 1861 | 4 - 7 |
2018-05-26 | 10:00 | Oakville Hawks 2 | 2586 | 7 - 3 |
2018-05-26 | 16:00 | Nepean Knights 2 | 1861 | 7 - 3 |
2018-05-27 | 09:45 | Burlington Chiefs 2 | 1861 | 4 - 7 |
2018-05-30 | 19:00 | Barrie Bombers 2 | 2569 | 7 - 4 |
2018-06-06 | 19:00 | New Tecumseth Renegades 1 | 2569 | 1 - 13 |
2018-06-09 | 09:00 | Owen Sound North Stars 2 | 2569 | 9 - 7 |
2018-06-09 | 14:25 | Stouffville Thunder | 2569 | 0 - 9 |
2018-06-11 | 19:00 | Shelburne Veterans | 2569 | 4 - 10 |
2018-06-12 | Barrie Bombers 2 | 1975 | 2 - 4 | |
2018-06-13 | Innisfil Wolfpack 1 | 2653 | 3 - 8 | |
2018-06-19 | 18:00 | Orillia Kings | 2569 | 0 - 13 |
2018-06-25 | 19:00 | Innisfil Wolfpack 1 | 2569 | 5 - 4 |
2018-06-27 | 18:00 | Innisfil Wolfpack 2 | 2653 | 12 - 1 |
2018-07-05 | 18:00 | Midland Braves | 2569 | 10 - 7 |
2018-07-10 | 19:00 | Huntsville Hawks 1 | 2575 | 4 - 7 |
2018-07-24 | 19:00 | Huntsville Hawks 1 | 2569 | 0 - 10 |
2018-08-10 | 10:00 | Northumberland Nemesis | 1771 | 6 - 5 |
2018-08-10 | 16:00 | Oshawa Blue Knights 2 | 2200 | 5 - 10 |
2018-08-11 | 10:00 | Clarington Gaels 2 | 1771 | 10 - 3 |
2018-08-11 | 16:00 | London Blue Devils 2 | 1450 | 4 - 7 |
2018 Season Totals for the Stayner Hitmen
Current Season Record - All Games (W-L-T): 13-16-0 GF=154 GA=189