Windsor Warlocks
Team Info
Rating | 88.87 | Association | Windsor Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Windsor, ON | |
Record | 9-19-0 | Head Coach | n/a |
Goals (GF-GA) | 152-211 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-05 | 10:00 | Wallaceburg Griffins | 1866 | 11 - 4 |
2018-05-05 | 13:00 | Wallaceburg Griffins | 1866 | 9 - 3 |
2018-05-06 | 11:00 | Sarnia Pacers 1 | 1892 | 5 - 6 |
2018-05-06 | 14:00 | Sarnia Pacers 1 | 1892 | 2 - 10 |
2018-05-19 | 10:00 | Wallaceburg Griffins | 2567 | 5 - 11 |
2018-05-19 | 13:00 | Wallaceburg Griffins | 2567 | 13 - 5 |
2018-06-01 | 16:00 | Gloucester Griffins | 2144 | 3 - 6 |
2018-06-01 | 19:30 | Orangeville Northmen 1 | 2144 | 1 - 22 |
2018-06-02 | 12:00 | Guelph Regals 1 | 2144 | 3 - 9 |
2018-06-02 | 16:30 | Halton Hills Bulldogs 1 | 2144 | 5 - 6 |
2018-06-09 | 10:00 | Sarnia Pacers 1 | 1866 | 3 - 10 |
2018-06-09 | 13:00 | Sarnia Pacers 1 | 1866 | 4 - 8 |
2018-06-22 | 11:00 | Guelph Regals 1 | 2160 | 0 - 11 |
2018-06-22 | 15:00 | Orangeville Northmen 1 | 2236 | 4 - 14 |
2018-06-23 | 09:30 | Nepean Knights 1 | 2160 | 3 - 4 |
2018-06-23 | 17:00 | Barrie Bombers 1 | 2236 | 5 - 1 |
2018-06-29 | 16:00 | North Shore Kodiaks 1 | 2056 | 15 - 1 |
2018-06-30 | 11:15 | St Catharines Athletics 2 | 2056 | 6 - 2 |
2018-06-30 | 16:00 | Hamilton Bengals | 2056 | 8 - 4 |
2018-07-01 | 09:00 | Gloucester Griffins | 2056 | 5 - 10 |
2018-07-21 | 11:00 | London Blue Devils 1 | 1866 | 6 - 10 |
2018-07-21 | 15:00 | London Blue Devils 1 | 1866 | 4 - 9 |
2018-07-22 | 11:00 | London Blue Devils 1 | 2665 | 1 - 7 |
2018-07-22 | 14:00 | London Blue Devils 1 | 2665 | 3 - 12 |
2018-08-10 | 12:30 | Pelham Raiders 1 | 2200 | 9 - 2 |
2018-08-10 | 19:30 | Shelburne Veterans | 1717 | 2 - 8 |
2018-08-11 | 12:30 | Niagara Thunderhawks | 1708 | 7 - 5 |
2018-08-11 | 18:00 | Owen Sound North Stars 1 | 1450 | 10 - 11 |
2018 Season Totals for the Windsor Warlocks
Current Season Record - All Games (W-L-T): 9-19-0 GF=152 GA=211