Niagara Thunderhawks
Team Info
Rating | 86.20 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 8-16-1 | Head Coach | n/a |
Goals (GF-GA) | 135-179 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-08 | 18:00 | Six Nations Warriors 2 | 2568 | 10 - 1 |
2018-05-15 | 19:00 | Hamilton Bengals | 2120 | 6 - 5 |
2018-05-23 | 18:00 | Burlington Chiefs 1 | 2120 | 3 - 11 |
2018-05-29 | 19:00 | Six Nations Warriors 1 | 2568 | 5 - 20 |
2018-06-01 | 10:00 | West Durham Rockmen | 2592 | 6 - 9 |
2018-06-01 | 18:30 | Windsor Warlocks | 2592 | 10 - 2 |
2018-06-02 | 11:00 | Huntsville Hawks 1 | 2592 | 5 - 7 |
2018-06-02 | 18:30 | Barrie Bombers 1 | 2592 | 4 - 9 |
2018-06-06 | 18:00 | Pelham Raiders 1 | 2120 | 2 - 13 |
2018-06-11 | 18:00 | Burlington Chiefs 2 | 1873 | 4 - 5 |
2018-06-14 | 18:00 | St Catharines Athletics 1 | 2317 | 2 - 9 |
2018-06-20 | 19:00 | Six Nations Warriors 1 | 2120 | 1 - 7 |
2018-06-28 | 18:00 | Six Nations Warriors 2 | 2120 | 13 - 0 |
2018-06-29 | 14:00 | Pelham Raiders 1 | 1728 | 1 - 9 |
2018-06-29 | 17:30 | Windsor Warlocks | 2056 | 5 - 0 |
2018-06-30 | 17:00 | London Blue Devils 1 | 2056 | 5 - 9 |
2018-07-03 | 18:00 | St Catharines Athletics 1 | 2120 | 1 - 11 |
2018-07-10 | 18:00 | Burlington Chiefs 2 | 2268 | 4 - 12 |
2018-07-12 | 19:00 | Hamilton Bengals | 2589 | 3 - 5 |
2018-07-19 | 18:00 | Six Nations Warriors 2 | 2262 | 10 - 3 |
2018-07-25 | 18:00 | Burlington Chiefs 2 | 2120 | 2 - 9 |
2018-08-05 | 12:30 | Northumberland Nemesis | 1771 | 5 - 5 |
2018-08-05 | 18:00 | Hamilton Bengals | 1771 | 9 - 6 |
2018-08-06 | 12:30 | Oshawa Blue Knights 2 | 1771 | 13 - 5 |
2018-08-06 | 17:00 | Owen Sound North Stars | 1708 | 6 - 7 |
2018 Season Totals for the Niagara Thunderhawks
Current Season Record - All Games (W-L-T): 8-16-1 GF=135 GA=179