Niagara Thunderhawks
Team Info
Rating | 92.53 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 12-14-2 | Head Coach | n/a |
Goals (GF-GA) | 225-198 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-05-17 | 19:00 | Six Nations Warriors 1 | n/a | 7 - 10 |
2022-05-24 | 19:00 | St Catharines Athletics | n/a | 7 - 12 |
2022-05-26 | 18:00 | Burlington Chiefs 2 | n/a | 7 - 9 |
2022-05-27 | 17:30 | Windsor Warlocks | n/a | 5 - 11 |
2022-05-28 | 09:30 | Mimico Mountaineers | n/a | 6 - 15 |
2022-05-28 | 17:00 | Toronto Beaches | n/a | 7 - 9 |
2022-06-01 | 18:00 | Six Nations Warriors 2 | n/a | 7 - 6 |
2022-06-02 | 19:07 | Six Nations Warriors 1 | n/a | 8 - 9 |
2022-06-08 | 19:00 | Six Nations Warriors 3 | n/a | 15 - 4 |
2022-06-16 | 18:00 | St Catharines Athletics | n/a | 1 - 6 |
2022-06-20 | 18:02 | Six Nations Warriors 3 | n/a | 16 - 5 |
2022-06-30 | 18:00 | Hamilton Bengals | n/a | 11 - 5 |
2022-07-05 | 18:03 | Burlington Chiefs 1 | n/a | 7 - 6 |
2022-07-07 | 19:00 | Hamilton Bengals | n/a | 12 - 2 |
2022-07-08 | 02:00 | Nepean Knights | 2104 | 10 - 5 |
2022-07-08 | 05:00 | Peterborough Lakers 2 | 2104 | 21 - 0 |
2022-07-09 | 09:00 | Toronto Beaches | 2104 | 7 - 13 |
2022-07-09 | 18:00 | London Blue Devils | 2706 | 9 - 4 |
2022-07-10 | 09:00 | Toronto Beaches | 2104 | 8 - 11 |
2022-07-18 | 18:00 | St Catharines Athletics | n/a | 5 - 7 |
2022-07-19 | 19:00 | Six Nations Warriors 2 | n/a | 5 - 5 |
2022-07-23 | 08:02 | Burlington Chiefs 1 | n/a | 7 - 6 |
2022-07-23 | 12:38 | Six Nations Warriors 1 | n/a | 6 - 8 |
2022-07-24 | 11:15 | St Catharines Athletics | n/a | 9 - 6 |
2022-07-31 | Oakville Hawks 1 | n/a | 6 - 8 | |
2022-07-31 | Six Nations Warriors 1 | n/a | 6 - 6 | |
2022-07-31 | Kitchener-Waterloo Braves 1 | n/a | 7 - 2 | |
2022-07-31 | Peterborough Lakers 1 | n/a | 3 - 8 |
2022 Season Totals for the Niagara Thunderhawks
Current Season Record - All Games (W-L-T): 12-14-2 GF=225 GA=198