Orangeville Northmen 2
Team Info
Rating | 80.65 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 12-11-3 | Head Coach | Gord Black |
Goals (GF-GA) | 137-136 | Team Manager | Jessica Menard |
Division(s) | Website | http://https://www.nor… | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-16 | 19:00 | Centre Wellington Mohawks 2 | 2532 | 6 - 2 |
2018-05-23 | 19:00 | Brampton Excelsiors 2 | 2236 | 3 - 5 |
2018-06-02 | 09:30 | Six Nations Warriors 3 | 2262 | 10 - 1 |
2018-06-02 | 14:30 | Sarnia Pacers 2 | 2262 | 5 - 5 |
2018-06-02 | 17:30 | Kahnawake Mohawks | 2557 | 2 - 11 |
2018-06-03 | 10:00 | Six Nations Warriors 2 | 2087 | 6 - 7 |
2018-06-06 | 19:00 | Halton Hills Bulldogs 2 | 2236 | 4 - 4 |
2018-06-13 | 19:00 | Newmarket Redbirds 1 | 1735 | 0 - 14 |
2018-06-17 | 09:05 | Innisfil Wolfpack | 2534 | 6 - 10 |
2018-06-17 | 12:16 | Shelburne Veterans | 2534 | 7 - 4 |
2018-06-17 | 16:35 | Stayner Hitmen | 2534 | 8 - 2 |
2018-06-21 | 19:00 | Oakville Hawks 2 | 2236 | 2 - 4 |
2018-06-22 | 11:30 | Huntsville Hawks 2 | 2532 | 6 - 8 |
2018-06-22 | 17:30 | Centre Wellington Mohawks 2 | 2532 | 7 - 1 |
2018-06-23 | 13:30 | Six Nations Warriors 3 | 2532 | 12 - 1 |
2018-06-24 | 09:30 | Arthur Aces | 2532 | 5 - 11 |
2018-06-27 | 19:00 | Newmarket Redbirds 2 | 2236 | 5 - 3 |
2018-07-04 | 19:00 | Newmarket Redbirds 2 | 1735 | 5 - 7 |
2018-07-05 | 19:00 | Oakville Hawks 2 | 2579 | 2 - 8 |
2018-07-09 | 19:00 | New Tecumseth Renegades 2 | 2165 | 7 - 5 |
2018-07-11 | 19:00 | Brampton Excelsiors 2 | 2236 | 3 - 1 |
2018-07-18 | 19:00 | Halton Hills Bulldogs 2 | 2105 | 6 - 1 |
2018-08-05 | 13:30 | Simcoe Timberwolves | 1771 | 6 - 3 |
2018-08-05 | 18:00 | Six Nations Warriors 2 | 1717 | 8 - 3 |
2018-08-06 | 13:30 | Huntsville Hawks 2 | 1708 | 4 - 4 |
2018-08-06 | 18:00 | Newmarket Redbirds 2 | 1708 | 2 - 11 |
2018 Season Totals for the Orangeville Northmen 2
Current Season Record - All Games (W-L-T): 12-11-3 GF=137 GA=136