Innisfil Wolfpack
Team Info
Rating | 86.80 | Association | Innisfil Minor Lacross… |
---|---|---|---|
Rankings | Location | Innisfil, ON | |
Record | 14-9-1 | Head Coach | n/a |
Goals (GF-GA) | 151-130 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-02 | 18:00 | New Tecumseth Renegades 1 | 2165 | 3 - 9 |
2018-05-22 | New Tecumseth Renegades 1 | 2653 | 4 - 7 | |
2018-05-24 | 18:00 | Barrie Bombers 2 | 1974 | 9 - 0 |
2018-05-28 | 18:00 | Orillia Kings | 2259 | 6 - 1 |
2018-06-13 | 18:00 | Stayner Hitmen | 1979 | 4 - 4 |
2018-06-17 | 09:05 | Orangeville Northmen 2 | 2534 | 10 - 6 |
2018-06-17 | 13:17 | Arthur Aces | 2534 | 11 - 6 |
2018-06-17 | 17:40 | New Tecumseth Renegades 1 | 2534 | 2 - 13 |
2018-06-20 | 18:00 | Huntsville Hawks 1 | 1979 | 3 - 8 |
2018-06-22 | 10:00 | Milton Mavericks 1 | 2259 | 3 - 5 |
2018-06-22 | 13:30 | New Tecumseth Renegades 1 | 2673 | 1 - 6 |
2018-06-23 | 09:00 | Orillia Kings | 2690 | 6 - 4 |
2018-06-24 | 09:00 | Kitchener-Waterloo Braves 1 | 2690 | 4 - 8 |
2018-06-26 | 18:00 | Stayner Hitmen | 2569 | 11 - 2 |
2018-07-01 | 09:00 | Stayner Hitmen | 2068 | 8 - 3 |
2018-07-01 | 12:30 | Toronto Beaches 2 | 2068 | 9 - 4 |
2018-07-01 | 20:20 | Toronto Beaches 2 | 2068 | 7 - 5 |
2018-07-03 | 18:30 | Huntsville Hawks 1 | 2575 | 3 - 8 |
2018-07-10 | 18:30 | Shelburne Veterans | 2571 | 8 - 5 |
2018-08-05 | 12:30 | Centre Wellington Mohawks 1 | 2100 | 9 - 2 |
2018-08-05 | 18:00 | Owen Sound North Stars | 2587 | 10 - 7 |
2018-08-06 | 11:00 | Brantford Warriors | 2100 | 7 - 4 |
2018-08-06 | 17:00 | Northumberland Nemesis | 1708 | 7 - 4 |
2018-08-07 | 10:00 | Burlington Chiefs 2 | 1708 | 6 - 9 |
2018 Season Totals for the Innisfil Wolfpack
Current Season Record - All Games (W-L-T): 14-9-1 GF=151 GA=130