Simcoe Timberwolves
Team Info
Rating | 82.81 | Association | Simcoe Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Simcoe, ON | |
Record | 11-10-2 | Head Coach | Billy Hobbs |
Goals (GF-GA) | 129-137 | Team Manager | n/a |
Division(s) | Website | http://www.simcoeminor… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 20:00 | Welland Raiders | 2562 | 8 - 5 |
2016-05-17 | 19:00 | Hamilton Bengals 2 | 2146 | 1 - 11 |
2016-05-18 | 20:00 | Lincoln Crush | 2562 | 7 - 5 |
2016-05-25 | 20:00 | Lincoln Crush | 2562 | 9 - 1 |
2016-05-30 | 20:00 | Six Nations Warriors 3 | 2562 | 9 - 9 |
2016-06-02 | 20:00 | Six Nations Warriors 3 | 2568 | 6 - 5 |
2016-06-06 | 20:00 | Welland Raiders | 1389 | 3 - 10 |
2016-06-13 | 20:00 | Hamilton Bengals 2 | 2562 | 0 - 10 |
2016-06-15 | 20:00 | Six Nations Warriors 3 | 2568 | 9 - 2 |
2016-06-17 | 19:00 | Six Nations Warriors 3 | 2594 | 6 - 6 |
2016-06-18 | 11:00 | North Perth Outlaws | 2594 | 5 - 6 |
2016-06-19 | 09:00 | North Perth Outlaws | 2594 | 3 - 5 |
2016-06-19 | 16:00 | Six Nations Warriors 3 | 2594 | 4 - 5 |
2016-06-27 | 21:00 | Six Nations Warriors 3 | 2562 | 3 - 7 |
2016-06-30 | 20:00 | Lincoln Crush | 2053 | 6 - 4 |
2016-07-11 | 20:00 | Six Nations Warriors 3 | 2562 | 5 - 9 |
2016-07-13 | 19:00 | Welland Raiders | 1389 | 7 - 12 |
2016-07-18 | 20:00 | Lincoln Crush | 2053 | 6 - 5 |
2016-07-21 | 20:00 | Lincoln Crush | 2053 | 8 - 3 |
2016-07-29 | 09:00 | Six Nations Warriors 3 | 2100 | 8 - 6 |
2016-07-29 | 14:30 | Kitchener-Waterloo Braves 2 | 2100 | 6 - 1 |
2016-07-30 | 14:30 | Orillia Kings 2 | 2100 | 7 - 6 |
2016-07-30 | 19:00 | Gloucester Griffins 2 | 2100 | 3 - 4 |
2016 Season Totals for the Simcoe Timberwolves
Current Season Record - All Games (W-L-T): 11-10-2 GF=129 GA=137