Gloucester Griffins 2
Team Info
Rating | 86.40 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 10-12-2 | Head Coach | n/a |
Goals (GF-GA) | 84-121 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-01 | 16:00 | Nepean Knights 2 | 1539 | 7 - 6 |
2016-05-12 | 20:00 | Nepean Knights 2 | 1558 | 4 - 2 |
2016-05-15 | 17:00 | Cornwall Celtics | 2196 | 0 - 7 |
2016-05-22 | 17:00 | Akwesasne Storm | 2577 | 0 - 3 |
2016-05-27 | 21:00 | Barrie Bombers 2 | 1528 | 5 - 4 |
2016-05-28 | 11:00 | Northumberland Nemesis | 1605 | 5 - 3 |
2016-05-28 | 21:00 | North Perth Outlaws | 1605 | 6 - 4 |
2016-05-29 | 10:00 | Cambridge Chiefs | 1605 | 3 - 12 |
2016-05-29 | 14:00 | Northumberland Nemesis | 1605 | 1 - 7 |
2016-06-03 | 18:00 | Northumberland Nemesis | 2143 | 1 - 5 |
2016-06-04 | 12:00 | Kahnawake Mohawks | 2607 | 3 - 7 |
2016-06-04 | 15:30 | Lincoln Crush | 2607 | 2 - 3 |
2016-06-09 | 20:00 | Nepean Knights 2 | 2209 | 2 - 7 |
2016-06-11 | 13:00 | Nepean Knights 2 | 1442 | 6 - 6 |
2016-06-29 | 21:00 | Nepean Knights 2 | 1454 | 6 - 6 |
2016-07-01 | 17:00 | Nepean Knights 2 | 1442 | 6 - 4 |
2016-07-02 | 12:00 | Des Moulins | 1558 | 2 - 8 |
2016-07-02 | 16:00 | Patriotes Quebec | 1558 | 6 - 3 |
2016-07-03 | 10:00 | Des Moulins | 1442 | 1 - 8 |
2016-08-05 | 10:00 | Stayner Hitmen | 2100 | 3 - 2 |
2016-08-05 | 16:30 | Arthur Aces | 1708 | 4 - 2 |
2016-08-06 | 11:00 | Kawartha Lakes Fury | 1708 | 3 - 7 |
2016-08-06 | 18:00 | North Perth Outlaws | 1708 | 6 - 2 |
2016-08-07 | 09:00 | Kawartha Lakes Fury | 1708 | 2 - 3 |
2016 Season Totals for the Gloucester Griffins 2
Current Season Record - All Games (W-L-T): 10-12-2 GF=84 GA=121