West Island
Team Info
Rating | 87.06 | Association | Independent |
---|---|---|---|
Rankings |
|
Location | n/a |
Record | 4-1-0 | Head Coach | n/a |
Goals (GF-GA) | 28-12 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-07-01 | 14:00 | Patriotes Quebec | 1558 | 7 - 1 |
2016-07-02 | 09:00 | Cornwall Celtics 2 | 1442 | 10 - 2 |
2016-07-02 | 15:00 | Gloucester Griffins 2 | 1442 | 2 - 0 |
2016-07-03 | 08:00 | Oshawa Blue Knights 2 | 1558 | 5 - 6 |
2016-07-03 | 12:00 | Oshawa Blue Knights 2 | 1558 | 4 - 3 |
2016 Season Totals for the West Island
Current Season Record - All Games (W-L-T): 4-1-0 GF=28 GA=12