Gloucester Griffins 2
Team Info
Rating | 82.35 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 6-18-0 | Head Coach | n/a |
Goals (GF-GA) | 59-128 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-30 | 11:00 | Kingston Krossfire | 1558 | 2 - 8 |
2016-05-01 | 15:00 | Nepean Knights 2 | 1539 | 0 - 6 |
2016-05-08 | 16:00 | Cornwall Celtics 2 | 2580 | 5 - 1 |
2016-05-15 | 11:00 | Cornwall Celtics 2 | 2196 | 7 - 2 |
2016-05-22 | 16:00 | Akwesasne Storm | 2577 | 2 - 7 |
2016-05-27 | 20:00 | Kawartha Lakes Fury | 1528 | 3 - 7 |
2016-05-28 | 11:00 | Northumberland Nemesis | 1764 | 5 - 9 |
2016-05-28 | 16:00 | Brampton Excelsiors 2 | 2621 | 0 - 7 |
2016-05-28 | 20:00 | Sudbury Rockhounds | 1605 | 1 - 7 |
2016-06-04 | 14:00 | Kingston Krossfire | 1427 | 3 - 5 |
2016-06-09 | 19:00 | Nepean Knights 2 | 2209 | 1 - 11 |
2016-06-25 | 15:30 | Newmarket Redbirds 2 | 2532 | 1 - 2 |
2016-06-25 | 19:00 | Six Nations Warriors 2 | 2532 | 0 - 6 |
2016-06-26 | 08:30 | Centre Wellington Mohawks 2 | 2532 | 2 - 10 |
2016-06-29 | 20:00 | Nepean Knights 2 | 1454 | 2 - 10 |
2016-07-01 | 13:00 | Cornwall Celtics 2 | 1558 | 5 - 0 |
2016-07-02 | 10:00 | Oshawa Blue Knights 2 | 1442 | 1 - 9 |
2016-07-02 | 15:00 | West Island | 1442 | 0 - 2 |
2016-07-03 | 08:00 | Patriotes Quebec | 1442 | 1 - 2 |
2016-07-29 | 09:00 | Toronto Stars | 1708 | 6 - 2 |
2016-07-29 | 14:30 | Cornwall Celtics 2 | 1708 | 7 - 3 |
2016-07-30 | 14:30 | Lincoln Crush | 2100 | 0 - 3 |
2016-07-30 | 19:00 | Simcoe Timberwolves | 2100 | 4 - 3 |
2016-07-31 | 09:00 | Mimico Mountaineers 2 | 1708 | 1 - 6 |
2016 Season Totals for the Gloucester Griffins 2
Current Season Record - All Games (W-L-T): 6-18-0 GF=59 GA=128