Oshawa 1
Team Info
Rating | 99.99 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-1-0 | Head Coach | n/a |
Goals (GF-GA) | 137-26 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | Oakville | 2631 | 11 - 1 | |
2018-05-27 | KW United | 2631 | 15 - 0 | |
2018-06-03 | Kawartha | 2622 | 12 - 2 | |
2018-06-03 | Beaches | 2622 | 8 - 0 | |
2018-06-10 | Owen Sound | 2629 | 8 - 0 | |
2018-06-10 | KW United | 2629 | 15 - 0 | |
2018-06-17 | Orangeville | 2682 | 10 - 2 | |
2018-06-17 | Owen Sound | 2682 | 14 - 4 | |
2018-06-24 | Kawartha | 2622 | 8 - 3 | |
2018-06-24 | Beaches | 2622 | 5 - 4 | |
2018-07-15 | Owen Sound | 2656 | 11 - 2 | |
2018-07-15 | Orangeville | 2656 | 3 - 4 | |
2018-07-22 | Oshawa 2 | 2681 | 11 - 1 | |
2018-07-22 | Beaches | 2681 | 6 - 3 |
2018 Season Totals for the Oshawa 1
Current Season Record - All Games (W-L-T): 13-1-0 GF=137 GA=26