KW United
Team Info
Rating | 88.91 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-9-1 | Head Coach | n/a |
Goals (GF-GA) | 59-121 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | Oshawa 1 | 2631 | 0 - 15 | |
2018-05-27 | Beaches | 2631 | 2 - 14 | |
2018-06-03 | Oshawa 2 | 2622 | 2 - 9 | |
2018-06-03 | Kawartha | 2622 | 3 - 6 | |
2018-06-10 | Oakville | 2629 | 4 - 8 | |
2018-06-10 | Oshawa 1 | 2629 | 0 - 15 | |
2018-06-17 | Halton Hills | 2682 | 8 - 3 | |
2018-06-17 | Newmarket | 2682 | 7 - 5 | |
2018-06-24 | Owen Sound | 2622 | 4 - 10 | |
2018-06-24 | Orangeville | 2622 | 7 - 5 | |
2018-07-04 | Halton Hills | 2639 | 6 - 3 | |
2018-07-08 | Orangeville | 2655 | 2 - 10 | |
2018-07-08 | Oakville | 2655 | 2 - 8 | |
2018-07-22 | Orillia | 2681 | 5 - 5 | |
2018-07-22 | Brampton | 2681 | 7 - 5 |
2018 Season Totals for the KW United
Current Season Record - All Games (W-L-T): 5-9-1 GF=59 GA=121