Beaches
Team Info
Rating | 95.12 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-4-0 | Head Coach | n/a |
Goals (GF-GA) | 80-57 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | KW United | 2631 | 14 - 2 | |
2018-05-27 | Oshawa 2 | 2631 | 7 - 6 | |
2018-06-03 | Orangeville | 2622 | 1 - 5 | |
2018-06-03 | Oshawa 1 | 2622 | 0 - 8 | |
2018-06-17 | Mimico | 2682 | 6 - 0 | |
2018-06-17 | Owen Sound | 2682 | 5 - 3 | |
2018-06-24 | Oshawa 1 | 2622 | 4 - 5 | |
2018-06-24 | Owen Sound | 2622 | 5 - 4 | |
2018-07-03 | Oshawa 2 | 2637 | 4 - 1 | |
2018-07-03 | Kawartha | 2637 | 6 - 5 | |
2018-07-08 | Kawartha | 2655 | 6 - 4 | |
2018-07-08 | Oakville | 2655 | 12 - 3 | |
2018-07-22 | Oakville | 2681 | 7 - 5 | |
2018-07-22 | Oshawa 1 | 2681 | 3 - 6 |
2018 Season Totals for the Beaches
Current Season Record - All Games (W-L-T): 10-4-0 GF=80 GA=57