Oakville
Team Info
Rating | 92.81 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-7-0 | Head Coach | n/a |
Goals (GF-GA) | 87-72 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | Orangeville | 2631 | 7 - 9 | |
2018-05-27 | Oshawa 1 | 2631 | 1 - 11 | |
2018-06-10 | KW United | 2629 | 8 - 4 | |
2018-06-10 | Owen Sound | 2629 | 2 - 6 | |
2018-06-17 | Hamilton | 2682 | 9 - 1 | |
2018-06-17 | London | 2682 | 10 - 2 | |
2018-06-24 | Kawartha | 2622 | 12 - 3 | |
2018-06-24 | Oshawa 2 | 2622 | 6 - 2 | |
2018-07-08 | Beaches | 2655 | 3 - 12 | |
2018-07-08 | KW United | 2655 | 8 - 2 | |
2018-07-15 | Orangeville | 2656 | 3 - 5 | |
2018-07-15 | Owen Sound | 2656 | 5 - 7 | |
2018-07-22 | Beaches | 2681 | 5 - 7 | |
2018-07-22 | Kawartha | 2681 | 8 - 1 |
2018 Season Totals for the Oakville
Current Season Record - All Games (W-L-T): 7-7-0 GF=87 GA=72