Kawartha
Team Info
Rating | 90.67 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-10-0 | Head Coach | n/a |
Goals (GF-GA) | 66-96 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | Owen Sound | 2631 | 2 - 14 | |
2018-05-27 | Orangeville | 2631 | 4 - 9 | |
2018-06-03 | Oshawa 1 | 2622 | 2 - 12 | |
2018-06-03 | KW United | 2622 | 6 - 3 | |
2018-06-17 | Hamilton | 2682 | 13 - 2 | |
2018-06-17 | St Catharines | 2682 | 7 - 0 | |
2018-06-24 | Oakville | 2622 | 3 - 12 | |
2018-06-24 | Oshawa 1 | 2622 | 3 - 8 | |
2018-07-03 | Beaches | 2637 | 5 - 6 | |
2018-07-08 | Beaches | 2655 | 4 - 6 | |
2018-07-08 | Owen Sound | 2655 | 11 - 6 | |
2018-07-10 | Oshawa 2 | 2646 | 2 - 4 | |
2018-07-22 | Orangeville | 2681 | 3 - 6 | |
2018-07-22 | Oakville | 2681 | 1 - 8 |
2018 Season Totals for the Kawartha
Current Season Record - All Games (W-L-T): 4-10-0 GF=66 GA=96